NASCAR Cup Series standings after Phoenix

NASCAR Cup Series standings after Phoenix

Check out the championship standings for the NASCAR Cup Series after round four at Phoenix

William Byron
© NASCAR Media

Hendrick Motorsports’ William Byron continues to lead the championship on 165 points following the Shriners Children’s 500 at Phoenix Raceway, but Joe Gibbs Racing driver Christopher Bell has rapidly closed in on him after a third successive win of 2025.

23XI Racing’s Tyler Reddick sits in third place, Penske’s Ryan Blaney is the top Ford driver in fourth.

POS NO. DRIVER Manufacturer POINTS (STAGE) Gap STARTS WINS TOP 5s DNFs STAGE WINS
1 24 William Byron Chevrolet 165 (49) 0 4 1 2 0 1
2 20 Christopher Bell Toyota 152 (26) -13 4 3 3 1 1
3 45 Tyler Reddick Toyota 143 (39) -22 4 0 2 0 0
4 12 Ryan Blaney Ford 136 (46) -29 4 0 1 1 1
5 9 Chase Elliott Chevrolet 124 (25) -41 4 0 1 0 0
6 48 Alex Bowman Chevrolet 117 (17) -48 4 0 0 0 0
7 11 Denny Hamlin Toyota 110 (15) -55 4 0 1 0 0
8 8 Kyle Busch Chevrolet 110 (16) -55 4 0 1 1 0
9 22 Joey Logano Ford 110 (46) -55 4 0 0 1 1
10 17 Chris Buescher Ford 109 (13) -56 4 0 1 0 0
11 5 Kyle Larson Chevrolet 108 (17) -57 4 0 2 0 1
12 23 Bubba Wallace Toyota 102 (41) -63 4 0 0 2 1
13 42 John H. Nemechek Toyota 99 (2) -66 4 0 1 0 0
14 47 Ricky Stenhouse Jr Chevrolet 96 (10) -69 4 0 1 0 0
15 71 Michael McDowell Chevrolet 96 (8) -69 4 0 0 0 0
16 1 Ross Chastain Chevrolet 88 (7) -77 4 0 0 1 0
17 34 Todd Gilliland Ford 83 (14) -82 4 0 0 0 0
18 77 Carson Hocevar Chevrolet 77 (10) -88 4 0 1 2 0
19 43 Erik Jones Toyota 75 (15) -90 4 0 0 0 0
20 19 Chase Briscoe Toyota 74 (0) -91 4 0 1 1 0
21 21 Josh Berry Ford 73 (16) -92 4 0 1 2 1
22 88 Shane Van Gisbergen Chevrolet 69 (14) -96 4 0 0 1 0
23 10 Ty Dillon Chevrolet 69 (8) -96 4 0 0 0 0
24 60 Ryan Preece Ford 68 (18) -97 4 0 0 1 1
25 3 Austin Dillon Chevrolet 66 (4) -99 4 0 0 1 0
26 38 Zane Smith Ford 63 (0) -102 4 0 0 1 0
27 35 Riley Herbst Toyota 61 (0) -104 4 0 0 1 0
28 16 AJ Allmendinger Chevrolet 58 (11) -107 4 0 0 1 0
29 99 Daniel Suárez Chevrolet 55 (12) -110 4 0 0 2 0
30 7 Justin Haley Chevrolet 55 (0) -110 4 0 0 1 0
31 4 Noah Gragson Ford 53 (1) -112 4 0 0 1 0
32 2 Austin Cindric Ford 52 (34) -113 4 0 0 1 0
33 6 Brad Keselowski Ford 47 (9) -118 4 0 0 2 0
34 54 Ty Gibbs Toyota 41 (0) -124 4 0 0 2 0
35 41 Cole Custer Ford 36 (0) -129 4 0 0 2 0
36 84 Jimmie Johnson Toyota 34 (0) -131 1 0 1 0 0
37 51 Cody Ware Ford 23 (0) -142 4 0 0 2 0
38 1 Corey LaJoie Ford 21 (5) -144 2 0 0 1 0
39 78 Katherine Legge Chevrolet 7 (0) -158 1 0 0 1 0
40 44 JJ Yeley Chevrolet 1 (0) -164 1 0 0 1 0
41 56 Martin Truex Jr Toyota 1 (0) -164 1 0 0 1 0

In this article

Phoenix

Source URL: http://crash.net/nascar/results/1064707/1/nascar-cup-series-standings-after-phoenix


Analyse


2026-01-26 03:45:46

Post already analysed. But you can request a new run: Do the magic.