[analyse_image type=”featured” src=”https://www.crash.net/sites/default/files/2026-10/gng_1353636_hires.jpg?width=1600&aspect_ratio=16:9″]
2026 Estoril WorldSBK Results, Race 1: Bulega back to winning ways
Full results from Race 1 at the 2026 Estoril WorldSBK at the Autodromo do Estoril.
Results from Race 1 at the 2026 Estoril WorldSBK, the first race of three at what is the penultimate round of the season.
Nicolo Bulega took victory in Race 1 at the Estoril WorldSBK. The Italian dropped back from pole position at the start as Iker Lecuona got aggressive on the brakes at the first corner which opened the door for Alex Lowes to take second, but two moves on consecutive laps at turn one saw Bulega back in the lead by the beginning of lap three.
From there, Bulega accelerated away, winning by almost four seconds for his 27th win of the season, equalling the record set by Alvaro Bautista in 2023.
Lecuona took second, almost six seconds ahead of Alberto Surra, for whom third place markeda first long race podium, following on from his first podium of any kind in the Superpole Race at Cremona two weeks ago.
Miguel Oliveira spent most of the race unable to chase down Surra, while Alex Lowes was unable to close down the Portuguese after being passed for fourth early on.
Lowes took fifth, ahead of Lorenzo Baldassarri who survived early contact with Yari Montella to finish sixth.
Montella took eighth place, behind Axel Bassani. The Barni Ducati rider dropped to 12th after the contact with Baldassarri, in which Montella tried to pass his compatriot on the inside of turn three when the GoEleven man ran a bit wider mid-corner. When they touched as their lines converged at the second apex, Montella sat up but just about stayed on. He lost a wing, but was able to keep going, and by finishing eighth he lost only three points to Alex Lowes in the battle for third in the championship.
Behind Montella, Alvaro Bautista and Garrett Gerloff completed the top-10.
Stefano Manzi finished over a minute off the win, but had been battling inside the points when he fell on the penultimate lap before remounting. He was the only crasher.
Full WorldSBK results from Race 1 at Estoril are below.
|
2026 World Superbike Championship | Estoril Round | Circuito do Estoril | Race 1 | Result |
|||||
| Pos | Rider | Nat. | WorldSBK Team | Superbike | Timing |
| 1 | Nicolo Bulega | ITA | Aruba.it Racing Ducati | Ducati Panigale V4 R | WIN |
| 2 | Iker Lecuona | ESP | Aruba.it Racing Ducati | Ducati Panigale V4 R | 3.870 |
| 3 | Alberto Surra | ITA | Motocorsa Racing | Ducati Panigale V4 R | 9.668 |
| 4 | Miguel Oliveira | POR | ROKiT BMW Motorrad | BMW M1000 RR | 11.444 |
| 5 | Alex Lowes | GBR | Bimota by Kawasaki Racing Team | Bimota KB998 | 12.749 |
| 6 | Lorenzo Baldassarri | ITA | Team Go Eleven | Ducati Panigale V4 R | 17.850 |
| 7 | Axel Bassani | ITA | Bimota by Kawasaki Racing Team | Bimota KB998 | 19.335 |
| 8 | Yari Montella | ITA | Barni Spark Racing | Ducati Panigale V4 R | 19.368 |
| 9 | Alvaro Bautista | ESP | Barni Spark Racing | Ducati Panigale V4 R | 20.734 |
| 10 | Garrett Gerloff | USA | Kawasaki WorldSBK Team | Kawasaki ZX-10RR | 21.560 |
| 11 | Sam Lowes | GBR | Marc VDS Racing Team | Ducati Panigale V4 R | 23.457 |
| 12 | Jake Dixon | GBR | Honda HRC | Honda CBR1000RR-R | 28.220 |
| 13 | Xavi Vierge | ESP | Pata Maxus Yamaha | Yamaha R1 | 29.154 |
| 14 | Somkiat Chantra | THA | Honda HRC | Honda CBR1000RR-R | 30.069 |
| 15 | Remy Gardner | AUS | GYTR GRT Yamaha | Yamaha R1 | 30.687 |
| 16 | Andrea Locatelli | ITA | Pata Maxus Yamaha | Yamaha R1 | 31.149 |
| 17 | Tommy Bridewell | GBR | Superbike Advocates Racing | Ducati Panigale V4 R | 32.988 |
| 18 | Danilo Petrucci | ITA | ROKiT BMW Motorrad | BMW M1000 RR | 37.232 |
| 19 | Loris Baz | FRA | MGM Optical Express Racing | Ducati Panigale V4 R | 39.690 |
| 20 | Mattia Rato | ITA | Motoxracing Yamaha | Yamaha R1 | 53.691 |
| 21 | Twan Smits | NED | Motoxracing Yamaha | Yamaha R1 | 57.366 |
| 22 | Stefano Manzi | ITA | GYTR GRT Yamaha | Yamaha R1 | 1:24.288 |
Tags:
Latest News
Iker Lecuona eyes improvement to fight Nicolo Bulega at Estoril WorldSBK
Nicolo Bulega “mentally free” after clinching WorldSBK title but missing “10 per cent”
How Somkiat Chantra is using one-off MotoGP ride to boost WorldSBK performance
Miguel Oliveira highlights Estoril WorldSBK’s ‘delicate situation’
WorldSBK’s 2027 “big change” predicted to “bring a lot of positives”
More News
Miguel Oliveira honoured with Estoril corner name for WorldSBK round
One-bike Ducati team confirms sole rider for WorldSBK 2027
CFMoto replaces Yamaha as WorldSBK women’s series bike supplier
Danilo Petrucci confirms Ducati WorldSBK return a possibility for 2027
Estoril circuit “vivid” for Miguel Oliveira ahead of second WorldSBK homecoming
Full results from Race 1 at the 2026 Estoril WorldSBK at the Autodromo do Estoril.
Results from Race 1 at the 2026 Estoril WorldSBK, the first race of three at what is the penultimate round of the season.
Nicolo Bulega took victory in Race 1 at the Estoril WorldSBK. The Italian dropped back from pole position at the start as Iker Lecuona got aggressive on the brakes at the first corner which opened the door for Alex Lowes to take second, but two moves on consecutive laps at turn one saw Bulega back in the lead by the beginning of lap three.
From there, Bulega accelerated away, winning by almost four seconds for his 27th win of the season, equalling the record set by Alvaro Bautista in 2023.
Lecuona took second, almost six seconds ahead of Alberto Surra, for whom third place markeda first long race podium, following on from his first podium of any kind in the Superpole Race at Cremona two weeks ago.
Miguel Oliveira spent most of the race unable to chase down Surra, while Alex Lowes was unable to close down the Portuguese after being passed for fourth early on.
Lowes took fifth, ahead of Lorenzo Baldassarri who survived early contact with Yari Montella to finish sixth.
Montella took eighth place, behind Axel Bassani. The Barni Ducati rider dropped to 12th after the contact with Baldassarri, in which Montella tried to pass his compatriot on the inside of turn three when the GoEleven man ran a bit wider mid-corner. When they touched as their lines converged at the second apex, Montella sat up but just about stayed on. He lost a wing, but was able to keep going, and by finishing eighth he lost only three points to Alex Lowes in the battle for third in the championship.
Behind Montella, Alvaro Bautista and Garrett Gerloff completed the top-10.
Stefano Manzi finished over a minute off the win, but had been battling inside the points when he fell on the penultimate lap before remounting. He was the only crasher.
Full WorldSBK results from Race 1 at Estoril are below.
|
2026 World Superbike Championship | Estoril Round | Circuito do Estoril | Race 1 | Result |
|||||
| Pos | Rider | Nat. | WorldSBK Team | Superbike | Timing |
| 1 | Nicolo Bulega | ITA | Aruba.it Racing Ducati | Ducati Panigale V4 R | WIN |
| 2 | Iker Lecuona | ESP | Aruba.it Racing Ducati | Ducati Panigale V4 R | 3.870 |
| 3 | Alberto Surra | ITA | Motocorsa Racing | Ducati Panigale V4 R | 9.668 |
| 4 | Miguel Oliveira | POR | ROKiT BMW Motorrad | BMW M1000 RR | 11.444 |
| 5 | Alex Lowes | GBR | Bimota by Kawasaki Racing Team | Bimota KB998 | 12.749 |
| 6 | Lorenzo Baldassarri | ITA | Team Go Eleven | Ducati Panigale V4 R | 17.850 |
| 7 | Axel Bassani | ITA | Bimota by Kawasaki Racing Team | Bimota KB998 | 19.335 |
| 8 | Yari Montella | ITA | Barni Spark Racing | Ducati Panigale V4 R | 19.368 |
| 9 | Alvaro Bautista | ESP | Barni Spark Racing | Ducati Panigale V4 R | 20.734 |
| 10 | Garrett Gerloff | USA | Kawasaki WorldSBK Team | Kawasaki ZX-10RR | 21.560 |
| 11 | Sam Lowes | GBR | Marc VDS Racing Team | Ducati Panigale V4 R | 23.457 |
| 12 | Jake Dixon | GBR | Honda HRC | Honda CBR1000RR-R | 28.220 |
| 13 | Xavi Vierge | ESP | Pata Maxus Yamaha | Yamaha R1 | 29.154 |
| 14 | Somkiat Chantra | THA | Honda HRC | Honda CBR1000RR-R | 30.069 |
| 15 | Remy Gardner | AUS | GYTR GRT Yamaha | Yamaha R1 | 30.687 |
| 16 | Andrea Locatelli | ITA | Pata Maxus Yamaha | Yamaha R1 | 31.149 |
| 17 | Tommy Bridewell | GBR | Superbike Advocates Racing | Ducati Panigale V4 R | 32.988 |
| 18 | Danilo Petrucci | ITA | ROKiT BMW Motorrad | BMW M1000 RR | 37.232 |
| 19 | Loris Baz | FRA | MGM Optical Express Racing | Ducati Panigale V4 R | 39.690 |
| 20 | Mattia Rato | ITA | Motoxracing Yamaha | Yamaha R1 | 53.691 |
| 21 | Twan Smits | NED | Motoxracing Yamaha | Yamaha R1 | 57.366 |
| 22 | Stefano Manzi | ITA | GYTR GRT Yamaha | Yamaha R1 | 1:24.288 |
Results from Race 1 at the 2026 Estoril WorldSBK, the first race of three at what is the penultimate round of the season.
Nicolo Bulega took victory in Race 1 at the Estoril WorldSBK. The Italian dropped back from pole position at the start as Iker Lecuona got aggressive on the brakes at the first corner which opened the door for Alex Lowes to take second, but two moves on consecutive laps at turn one saw Bulega back in the lead by the beginning of lap three.
From there, Bulega accelerated away, winning by almost four seconds for his 27th win of the season, equalling the record set by Alvaro Bautista in 2023.
Lecuona took second, almost six seconds ahead of Alberto Surra, for whom third place markeda first long race podium, following on from his first podium of any kind in the Superpole Race at Cremona two weeks ago.
Miguel Oliveira spent most of the race unable to chase down Surra, while Alex Lowes was unable to close down the Portuguese after being passed for fourth early on.
Lowes took fifth, ahead of Lorenzo Baldassarri who survived early contact with Yari Montella to finish sixth.
Montella took eighth place, behind Axel Bassani. The Barni Ducati rider dropped to 12th after the contact with Baldassarri, in which Montella tried to pass his compatriot on the inside of turn three when the GoEleven man ran a bit wider mid-corner. When they touched as their lines converged at the second apex, Montella sat up but just about stayed on. He lost a wing, but was able to keep going, and by finishing eighth he lost only three points to Alex Lowes in the battle for third in the championship.
Behind Montella, Alvaro Bautista and Garrett Gerloff completed the top-10.
Stefano Manzi finished over a minute off the win, but had been battling inside the points when he fell on the penultimate lap before remounting. He was the only crasher.
Full WorldSBK results from Race 1 at Estoril are below.
|
2026 World Superbike Championship | Estoril Round | Circuito do Estoril | Race 1 | Result |
|||||
| Pos | Rider | Nat. | WorldSBK Team | Superbike | Timing |
| 1 | Nicolo Bulega | ITA | Aruba.it Racing Ducati | Ducati Panigale V4 R | WIN |
| 2 | Iker Lecuona | ESP | Aruba.it Racing Ducati | Ducati Panigale V4 R | 3.870 |
| 3 | Alberto Surra | ITA | Motocorsa Racing | Ducati Panigale V4 R | 9.668 |
| 4 | Miguel Oliveira | POR | ROKiT BMW Motorrad | BMW M1000 RR | 11.444 |
| 5 | Alex Lowes | GBR | Bimota by Kawasaki Racing Team | Bimota KB998 | 12.749 |
| 6 | Lorenzo Baldassarri | ITA | Team Go Eleven | Ducati Panigale V4 R | 17.850 |
| 7 | Axel Bassani | ITA | Bimota by Kawasaki Racing Team | Bimota KB998 | 19.335 |
| 8 | Yari Montella | ITA | Barni Spark Racing | Ducati Panigale V4 R | 19.368 |
| 9 | Alvaro Bautista | ESP | Barni Spark Racing | Ducati Panigale V4 R | 20.734 |
| 10 | Garrett Gerloff | USA | Kawasaki WorldSBK Team | Kawasaki ZX-10RR | 21.560 |
| 11 | Sam Lowes | GBR | Marc VDS Racing Team | Ducati Panigale V4 R | 23.457 |
| 12 | Jake Dixon | GBR | Honda HRC | Honda CBR1000RR-R | 28.220 |
| 13 | Xavi Vierge | ESP | Pata Maxus Yamaha | Yamaha R1 | 29.154 |
| 14 | Somkiat Chantra | THA | Honda HRC | Honda CBR1000RR-R | 30.069 |
| 15 | Remy Gardner | AUS | GYTR GRT Yamaha | Yamaha R1 | 30.687 |
| 16 | Andrea Locatelli | ITA | Pata Maxus Yamaha | Yamaha R1 | 31.149 |
| 17 | Tommy Bridewell | GBR | Superbike Advocates Racing | Ducati Panigale V4 R | 32.988 |
| 18 | Danilo Petrucci | ITA | ROKiT BMW Motorrad | BMW M1000 RR | 37.232 |
| 19 | Loris Baz | FRA | MGM Optical Express Racing | Ducati Panigale V4 R | 39.690 |
| 20 | Mattia Rato | ITA | Motoxracing Yamaha | Yamaha R1 | 53.691 |
| 21 | Twan Smits | NED | Motoxracing Yamaha | Yamaha R1 | 57.366 |
| 22 | Stefano Manzi | ITA | GYTR GRT Yamaha | Yamaha R1 | 1:24.288 |
[analyse_source url=”http://crash.net/wsbk/results/1107183/1/2026-estoril-worldsbk-results-race-1″]