[analyse_image type=”featured” src=”https://www.crash.net/sites/default/files/2026-10/gng_1352271_hires.jpg?width=1600&aspect_ratio=16:9″]
2026 Estoril WorldSBK, Friday Practice Results: Bulega tops FP2 for Friday sweep
Full results from the Friday practice sessions at the 2026 Estoril WorldSBK, the penultimate round of the championship.
Results from the FP2 session at the 2026 Estoril WorldSBK at the Circuito do Estoril in Portugal.
Nicolo Bulega completed a sweep of Friday’s practices by topping FP2 in Estoril, again just ahead of Alberto Surra who was one of several riders to go for fresh tyres at the end of the session. Like Bulega, Iker Lecuona did not take fresh tyres at the end, and he finished third, just under a tenth behind his team-mate.
Miguel Oliveira and Axel Bassani both took fresh tyres at the end and went fourth and fifth, respevtively, ahead of Yari Montella in sixth. Alex Lowes took seventh ahead of Jake Dixon, Alvaro Bautista, and Garrett Gerloff.
Full WorldSBK results from FP2 at Estoril are below.
|
2026 World Superbike Championship | Estoril Round | Circuito do Estoril | FP2 | Result |
|||||
| Pos | Rider | Nat. | WorldSBK Team | Superbike | Timing |
| 1 | Nicolo Bulega | ITA | Aruba.it Racing Ducati | Ducati Panigale V4 R | 1:35.432 |
| 2 | Alberto Surra | ITA | Motocorsa Racing | Ducati Panigale V4 R | 1:35.498 |
| 3 | Iker Lecuona | ESP | Aruba.it Racing Ducati | Ducati Panigale V4 R | 1:35.516 |
| 4 | Miguel Oliveira | POR | ROKiT BMW Motorrad | BMW M1000 RR | 1:35.816 |
| 5 | Axel Bassani | ITA | Bimota by Kawasaki Racing Team | Bimota KB998 | 1:35.844 |
| 6 | Yari Montella | ITA | Barni Spark Racing | Ducati Panigale V4 R | 1:35.863 |
| 7 | Alex Lowes | GBR | Bimota by Kawasaki Racing Team | Bimota KB998 | 1:35.873 |
| 8 | Jake Dixon | GBR | Honda HRC | Honda CBR1000RR-R | 1:35.964 |
| 9 | Alvaro Bautista | ESP | Barni Spark Racing | Ducati Panigale V4 R | 1:36.039 |
| 10 | Garrett Gerloff | USA | Kawasaki WorldSBK Team | Kawasaki ZX-10RR | 1:36.150 |
| 11 | Lorenzo Baldassarri | ITA | Team Go Eleven | Ducati Panigale V4 R | 1:36.160 |
| 12 | Somkiat Chantra | THA | Honda HRC | Honda CBR1000RR-R | 1:36.179 |
| 13 | Sam Lowes | GBR | Marc VDS Racing Team | Ducati Panigale V4 R | 1:36.184 |
| 14 | Xavi Vierge | ESP | Pata Maxus Yamaha | Yamaha R1 | 1:36.364 |
| 15 | Loris Baz | FRA | MGM Optical Express Racing | Ducati Panigale V4 R | 1:36.486 |
| 16 | Danilo Petrucci | ITA | ROKiT BMW Motorrad | BMW M1000 RR | 1:36.488 |
| 17 | Andrea Locatelli | ITA | Pata Maxus Yamaha | Yamaha R1 | 1:36.520 |
| 18 | Stefano Manzi | ITA | GYTR GRT Yamaha | Yamaha R1 | 1:36.566 |
| 19 | Remy Gardner | AUS | GYTR GRT Yamaha | Yamaha R1 | 1:36.646 |
| 20 | Tommy Bridewell | GBR | Superbike Advocates Racing | Ducati Panigale V4 R | 1:37.026 |
| 21 | Mattia Rato | ITA | Motoxracing Yamaha | Yamaha R1 | 1:37.319 |
| 22 | Twan Smits | NED | Motoxracing Yamaha | Yamaha R1 | 1:37.821 |
FP1
Nicolo Bulega topped WorldSBK FP1 in Estoril, finsihing 0.052 seconds ahead of Alberto Surra, who attacked late on to take second from Iker Lecuona, who was the last rider to lap in the 1m35s,
Alex Lowes was third for much of the session but dropped to fourth with Surra’s late improvement. He was ahead of Xavi Vierge and Alvaro Bautista in the top-six. Sam Lowes took seventh, ahead of Lorenzo Baldassarri, Yari Montella, and Miguel Oliveira who rounded out the top-10.
Full WorldSBK results from FP1 at Estoril are below.
|
2026 World Superbike Championship | Estoril Round | Circuito do Estoril | FP1 | Result |
|||||
| Pos | Rider | Nat. | WorldSBK Team | Superbike | Timing |
| 1 | Nicolo Bulega | ITA | Aruba.it Racing Ducati | Ducati Panigale V4 R | 1:35.546 |
| 2 | Alberto Surra | ITA | Motocorsa Racing | Ducati Panigale V4 R | 1:35.598 |
| 3 | Iker Lecuona | ESP | Aruba.it Racing Ducati | Ducati Panigale V4 R | 1:35.925 |
| 4 | Alex Lowes | GBR | Bimota by Kawasaki Racing Team | Bimota KB998 | 1:36.084 |
| 5 | Xavi Vierge | ESP | Pata Maxus Yamaha | Yamaha R1 | 1:36.147 |
| 6 | Alvaro Bautista | ESP | Barni Spark Racing | Ducati Panigale V4 R | 1:36.275 |
| 7 | Sam Lowes | GBR | Marc VDS Racing Team | Ducati Panigale V4 R | 1:36.281 |
| 8 | Lorenzo Baldassarri | ITA | Team Go Eleven | Ducati Panigale V4 R | 1:36.286 |
| 9 | Yari Montella | ITA | Barni Spark Racing | Ducati Panigale V4 R | 1:36.380 |
| 10 | Miguel Oliveira | POR | ROKiT BMW Motorrad | BMW M1000 RR | 1:36.490 |
| 11 | Garrett Gerloff | USA | Kawasaki WorldSBK Team | Kawasaki ZX-10RR | 1:36.519 |
| 12 | Jake Dixon | GBR | Honda HRC | Honda CBR1000RR-R | 1:36.528 |
| 13 | Axel Bassani | ITA | Bimota by Kawasaki Racing Team | Bimota KB998 | 1:36.551 |
| 14 | Somkiat Chantra | THA | Honda HRC | Honda CBR1000RR-R | 1:36.599 |
| 15 | Remy Gardner | AUS | GYTR GRT Yamaha | Yamaha R1 | 1:36.889 |
| 16 | Andrea Locatelli | ITA | Pata Maxus Yamaha | Yamaha R1 | 1:36.901 |
| 17 | Danilo Petrucci | ITA | ROKiT BMW Motorrad | BMW M1000 RR | 1:36.938 |
| 18 | Stefano Manzi | ITA | GYTR GRT Yamaha | Yamaha R1 | 1:37.110 |
| 19 | Loris Baz | FRA | MGM Optical Express Racing | Ducati Panigale V4 R | 1:37.134 |
| 20 | Twan Smits | NED | Motoxracing Yamaha | Yamaha R1 | 1:37.763 |
| 21 | Mattia Rato | ITA | Motoxracing Yamaha | Yamaha R1 | 1:38.029 |
| 22 | Tommy Bridewell | GBR | Superbike Advocates Racing | Ducati Panigale V4 R | 1:38.296 |
Tags:
Latest News
WorldSBK’s 2027 “big change” predicted to “bring a lot of positives”
Miguel Oliveira honoured with Estoril corner name for WorldSBK round
One-bike Ducati team confirms sole rider for WorldSBK 2027
CFMoto replaces Yamaha as WorldSBK women’s series bike supplier
Danilo Petrucci confirms Ducati WorldSBK return a possibility for 2027
More News
Estoril circuit “vivid” for Miguel Oliveira ahead of second WorldSBK homecoming
WorldSBK champion Alvaro Bautista not ‘motivated’ by current 2027 options
WorldSBK season over for Ducati rider as replacement confirmed
Franco Morbidelli’s brutally honest reaction to Ducati WorldSBK move
A Ducati team in doubt for WorldSBK 2027?
Full results from the Friday practice sessions at the 2026 Estoril WorldSBK, the penultimate round of the championship.
Results from the FP2 session at the 2026 Estoril WorldSBK at the Circuito do Estoril in Portugal.
Nicolo Bulega completed a sweep of Friday’s practices by topping FP2 in Estoril, again just ahead of Alberto Surra who was one of several riders to go for fresh tyres at the end of the session. Like Bulega, Iker Lecuona did not take fresh tyres at the end, and he finished third, just under a tenth behind his team-mate.
Miguel Oliveira and Axel Bassani both took fresh tyres at the end and went fourth and fifth, respevtively, ahead of Yari Montella in sixth. Alex Lowes took seventh ahead of Jake Dixon, Alvaro Bautista, and Garrett Gerloff.
Full WorldSBK results from FP2 at Estoril are below.
|
2026 World Superbike Championship | Estoril Round | Circuito do Estoril | FP2 | Result |
|||||
| Pos | Rider | Nat. | WorldSBK Team | Superbike | Timing |
| 1 | Nicolo Bulega | ITA | Aruba.it Racing Ducati | Ducati Panigale V4 R | 1:35.432 |
| 2 | Alberto Surra | ITA | Motocorsa Racing | Ducati Panigale V4 R | 1:35.498 |
| 3 | Iker Lecuona | ESP | Aruba.it Racing Ducati | Ducati Panigale V4 R | 1:35.516 |
| 4 | Miguel Oliveira | POR | ROKiT BMW Motorrad | BMW M1000 RR | 1:35.816 |
| 5 | Axel Bassani | ITA | Bimota by Kawasaki Racing Team | Bimota KB998 | 1:35.844 |
| 6 | Yari Montella | ITA | Barni Spark Racing | Ducati Panigale V4 R | 1:35.863 |
| 7 | Alex Lowes | GBR | Bimota by Kawasaki Racing Team | Bimota KB998 | 1:35.873 |
| 8 | Jake Dixon | GBR | Honda HRC | Honda CBR1000RR-R | 1:35.964 |
| 9 | Alvaro Bautista | ESP | Barni Spark Racing | Ducati Panigale V4 R | 1:36.039 |
| 10 | Garrett Gerloff | USA | Kawasaki WorldSBK Team | Kawasaki ZX-10RR | 1:36.150 |
| 11 | Lorenzo Baldassarri | ITA | Team Go Eleven | Ducati Panigale V4 R | 1:36.160 |
| 12 | Somkiat Chantra | THA | Honda HRC | Honda CBR1000RR-R | 1:36.179 |
| 13 | Sam Lowes | GBR | Marc VDS Racing Team | Ducati Panigale V4 R | 1:36.184 |
| 14 | Xavi Vierge | ESP | Pata Maxus Yamaha | Yamaha R1 | 1:36.364 |
| 15 | Loris Baz | FRA | MGM Optical Express Racing | Ducati Panigale V4 R | 1:36.486 |
| 16 | Danilo Petrucci | ITA | ROKiT BMW Motorrad | BMW M1000 RR | 1:36.488 |
| 17 | Andrea Locatelli | ITA | Pata Maxus Yamaha | Yamaha R1 | 1:36.520 |
| 18 | Stefano Manzi | ITA | GYTR GRT Yamaha | Yamaha R1 | 1:36.566 |
| 19 | Remy Gardner | AUS | GYTR GRT Yamaha | Yamaha R1 | 1:36.646 |
| 20 | Tommy Bridewell | GBR | Superbike Advocates Racing | Ducati Panigale V4 R | 1:37.026 |
| 21 | Mattia Rato | ITA | Motoxracing Yamaha | Yamaha R1 | 1:37.319 |
| 22 | Twan Smits | NED | Motoxracing Yamaha | Yamaha R1 | 1:37.821 |
FP1
Nicolo Bulega topped WorldSBK FP1 in Estoril, finsihing 0.052 seconds ahead of Alberto Surra, who attacked late on to take second from Iker Lecuona, who was the last rider to lap in the 1m35s,
Alex Lowes was third for much of the session but dropped to fourth with Surra’s late improvement. He was ahead of Xavi Vierge and Alvaro Bautista in the top-six. Sam Lowes took seventh, ahead of Lorenzo Baldassarri, Yari Montella, and Miguel Oliveira who rounded out the top-10.
Full WorldSBK results from FP1 at Estoril are below.
|
2026 World Superbike Championship | Estoril Round | Circuito do Estoril | FP1 | Result |
|||||
| Pos | Rider | Nat. | WorldSBK Team | Superbike | Timing |
| 1 | Nicolo Bulega | ITA | Aruba.it Racing Ducati | Ducati Panigale V4 R | 1:35.546 |
| 2 | Alberto Surra | ITA | Motocorsa Racing | Ducati Panigale V4 R | 1:35.598 |
| 3 | Iker Lecuona | ESP | Aruba.it Racing Ducati | Ducati Panigale V4 R | 1:35.925 |
| 4 | Alex Lowes | GBR | Bimota by Kawasaki Racing Team | Bimota KB998 | 1:36.084 |
| 5 | Xavi Vierge | ESP | Pata Maxus Yamaha | Yamaha R1 | 1:36.147 |
| 6 | Alvaro Bautista | ESP | Barni Spark Racing | Ducati Panigale V4 R | 1:36.275 |
| 7 | Sam Lowes | GBR | Marc VDS Racing Team | Ducati Panigale V4 R | 1:36.281 |
| 8 | Lorenzo Baldassarri | ITA | Team Go Eleven | Ducati Panigale V4 R | 1:36.286 |
| 9 | Yari Montella | ITA | Barni Spark Racing | Ducati Panigale V4 R | 1:36.380 |
| 10 | Miguel Oliveira | POR | ROKiT BMW Motorrad | BMW M1000 RR | 1:36.490 |
| 11 | Garrett Gerloff | USA | Kawasaki WorldSBK Team | Kawasaki ZX-10RR | 1:36.519 |
| 12 | Jake Dixon | GBR | Honda HRC | Honda CBR1000RR-R | 1:36.528 |
| 13 | Axel Bassani | ITA | Bimota by Kawasaki Racing Team | Bimota KB998 | 1:36.551 |
| 14 | Somkiat Chantra | THA | Honda HRC | Honda CBR1000RR-R | 1:36.599 |
| 15 | Remy Gardner | AUS | GYTR GRT Yamaha | Yamaha R1 | 1:36.889 |
| 16 | Andrea Locatelli | ITA | Pata Maxus Yamaha | Yamaha R1 | 1:36.901 |
| 17 | Danilo Petrucci | ITA | ROKiT BMW Motorrad | BMW M1000 RR | 1:36.938 |
| 18 | Stefano Manzi | ITA | GYTR GRT Yamaha | Yamaha R1 | 1:37.110 |
| 19 | Loris Baz | FRA | MGM Optical Express Racing | Ducati Panigale V4 R | 1:37.134 |
| 20 | Twan Smits | NED | Motoxracing Yamaha | Yamaha R1 | 1:37.763 |
| 21 | Mattia Rato | ITA | Motoxracing Yamaha | Yamaha R1 | 1:38.029 |
| 22 | Tommy Bridewell | GBR | Superbike Advocates Racing | Ducati Panigale V4 R | 1:38.296 |
Results from the FP2 session at the 2026 Estoril WorldSBK at the Circuito do Estoril in Portugal.
Nicolo Bulega completed a sweep of Friday’s practices by topping FP2 in Estoril, again just ahead of Alberto Surra who was one of several riders to go for fresh tyres at the end of the session. Like Bulega, Iker Lecuona did not take fresh tyres at the end, and he finished third, just under a tenth behind his team-mate.
Miguel Oliveira and Axel Bassani both took fresh tyres at the end and went fourth and fifth, respevtively, ahead of Yari Montella in sixth. Alex Lowes took seventh ahead of Jake Dixon, Alvaro Bautista, and Garrett Gerloff.
Full WorldSBK results from FP2 at Estoril are below.
|
2026 World Superbike Championship | Estoril Round | Circuito do Estoril | FP2 | Result |
|||||
| Pos | Rider | Nat. | WorldSBK Team | Superbike | Timing |
| 1 | Nicolo Bulega | ITA | Aruba.it Racing Ducati | Ducati Panigale V4 R | 1:35.432 |
| 2 | Alberto Surra | ITA | Motocorsa Racing | Ducati Panigale V4 R | 1:35.498 |
| 3 | Iker Lecuona | ESP | Aruba.it Racing Ducati | Ducati Panigale V4 R | 1:35.516 |
| 4 | Miguel Oliveira | POR | ROKiT BMW Motorrad | BMW M1000 RR | 1:35.816 |
| 5 | Axel Bassani | ITA | Bimota by Kawasaki Racing Team | Bimota KB998 | 1:35.844 |
| 6 | Yari Montella | ITA | Barni Spark Racing | Ducati Panigale V4 R | 1:35.863 |
| 7 | Alex Lowes | GBR | Bimota by Kawasaki Racing Team | Bimota KB998 | 1:35.873 |
| 8 | Jake Dixon | GBR | Honda HRC | Honda CBR1000RR-R | 1:35.964 |
| 9 | Alvaro Bautista | ESP | Barni Spark Racing | Ducati Panigale V4 R | 1:36.039 |
| 10 | Garrett Gerloff | USA | Kawasaki WorldSBK Team | Kawasaki ZX-10RR | 1:36.150 |
| 11 | Lorenzo Baldassarri | ITA | Team Go Eleven | Ducati Panigale V4 R | 1:36.160 |
| 12 | Somkiat Chantra | THA | Honda HRC | Honda CBR1000RR-R | 1:36.179 |
| 13 | Sam Lowes | GBR | Marc VDS Racing Team | Ducati Panigale V4 R | 1:36.184 |
| 14 | Xavi Vierge | ESP | Pata Maxus Yamaha | Yamaha R1 | 1:36.364 |
| 15 | Loris Baz | FRA | MGM Optical Express Racing | Ducati Panigale V4 R | 1:36.486 |
| 16 | Danilo Petrucci | ITA | ROKiT BMW Motorrad | BMW M1000 RR | 1:36.488 |
| 17 | Andrea Locatelli | ITA | Pata Maxus Yamaha | Yamaha R1 | 1:36.520 |
| 18 | Stefano Manzi | ITA | GYTR GRT Yamaha | Yamaha R1 | 1:36.566 |
| 19 | Remy Gardner | AUS | GYTR GRT Yamaha | Yamaha R1 | 1:36.646 |
| 20 | Tommy Bridewell | GBR | Superbike Advocates Racing | Ducati Panigale V4 R | 1:37.026 |
| 21 | Mattia Rato | ITA | Motoxracing Yamaha | Yamaha R1 | 1:37.319 |
| 22 | Twan Smits | NED | Motoxracing Yamaha | Yamaha R1 | 1:37.821 |
FP1
Nicolo Bulega topped WorldSBK FP1 in Estoril, finsihing 0.052 seconds ahead of Alberto Surra, who attacked late on to take second from Iker Lecuona, who was the last rider to lap in the 1m35s,
Alex Lowes was third for much of the session but dropped to fourth with Surra’s late improvement. He was ahead of Xavi Vierge and Alvaro Bautista in the top-six. Sam Lowes took seventh, ahead of Lorenzo Baldassarri, Yari Montella, and Miguel Oliveira who rounded out the top-10.
Full WorldSBK results from FP1 at Estoril are below.
|
2026 World Superbike Championship | Estoril Round | Circuito do Estoril | FP1 | Result |
|||||
| Pos | Rider | Nat. | WorldSBK Team | Superbike | Timing |
| 1 | Nicolo Bulega | ITA | Aruba.it Racing Ducati | Ducati Panigale V4 R | 1:35.546 |
| 2 | Alberto Surra | ITA | Motocorsa Racing | Ducati Panigale V4 R | 1:35.598 |
| 3 | Iker Lecuona | ESP | Aruba.it Racing Ducati | Ducati Panigale V4 R | 1:35.925 |
| 4 | Alex Lowes | GBR | Bimota by Kawasaki Racing Team | Bimota KB998 | 1:36.084 |
| 5 | Xavi Vierge | ESP | Pata Maxus Yamaha | Yamaha R1 | 1:36.147 |
| 6 | Alvaro Bautista | ESP | Barni Spark Racing | Ducati Panigale V4 R | 1:36.275 |
| 7 | Sam Lowes | GBR | Marc VDS Racing Team | Ducati Panigale V4 R | 1:36.281 |
| 8 | Lorenzo Baldassarri | ITA | Team Go Eleven | Ducati Panigale V4 R | 1:36.286 |
| 9 | Yari Montella | ITA | Barni Spark Racing | Ducati Panigale V4 R | 1:36.380 |
| 10 | Miguel Oliveira | POR | ROKiT BMW Motorrad | BMW M1000 RR | 1:36.490 |
| 11 | Garrett Gerloff | USA | Kawasaki WorldSBK Team | Kawasaki ZX-10RR | 1:36.519 |
| 12 | Jake Dixon | GBR | Honda HRC | Honda CBR1000RR-R | 1:36.528 |
| 13 | Axel Bassani | ITA | Bimota by Kawasaki Racing Team | Bimota KB998 | 1:36.551 |
| 14 | Somkiat Chantra | THA | Honda HRC | Honda CBR1000RR-R | 1:36.599 |
| 15 | Remy Gardner | AUS | GYTR GRT Yamaha | Yamaha R1 | 1:36.889 |
| 16 | Andrea Locatelli | ITA | Pata Maxus Yamaha | Yamaha R1 | 1:36.901 |
| 17 | Danilo Petrucci | ITA | ROKiT BMW Motorrad | BMW M1000 RR | 1:36.938 |
| 18 | Stefano Manzi | ITA | GYTR GRT Yamaha | Yamaha R1 | 1:37.110 |
| 19 | Loris Baz | FRA | MGM Optical Express Racing | Ducati Panigale V4 R | 1:37.134 |
| 20 | Twan Smits | NED | Motoxracing Yamaha | Yamaha R1 | 1:37.763 |
| 21 | Mattia Rato | ITA | Motoxracing Yamaha | Yamaha R1 | 1:38.029 |
| 22 | Tommy Bridewell | GBR | Superbike Advocates Racing | Ducati Panigale V4 R | 1:38.296 |
[analyse_source url=”http://crash.net/wsbk/results/1106792/1/2026-estoril-worldsbk-friday-practice-results”]