[analyse_image type=”featured” src=”https://www.crash.net/sites/default/files/2026-08/xpb_1431605_hires.jpg?width=1600&aspect_ratio=16:9″]
2026 Formula 1 world championship standings after the Dutch Grand Prix
The 2026 F1 championship standings after the Dutch Grand Prix
Kimi Antonelli extended his lead in the 2026 Formula 1 drivers’ championship with a second-place finish at the Dutch Grand Prix.
Antonelli is now 59 points clear at the top of the championship, pulling out nine points at the top of the table. But it is now Mercedes team-mate George Russell who provides the biggest threat in second place.
Lewis Hamilton slid to third place. Although level on points with Russell, his single win leaves the seven-time champion behind on countback.
Lando Norris moves up to fourth place after securing back-to-back grand prix victories either side of the summer shutdown, with Charles Leclerc and Max Verstappen behind.
You can find the full updated championship table below.
2026 F1 drivers’ standings after the Dutch Grand Prix
| 2026 FORMULA 1 DRIVERS’ WORLD CHAMPIONSHIP | |||||
| Pos | Driver | Nat. | Team | Wins | Points |
| 1 | Andrea Kimi Antonelli | ITA | Mercedes AMG Petronas F1 Team | 7 | 242 |
| s | George Russell | GBR | Mercedes AMG Petronas F1 Team | 2 | 183 |
| 3 | Lewis Hamilton | GBR | Scuderia Ferrari HP | 1 | 183 |
| 4 | Lando Norris | GBR | McLaren Mastercard F1 Team | 2 | 159 |
| 5 | Charles Leclerc | MON | Scuderia Ferrari HP | 1 | 155 |
| 6 | Max Verstappen | NED | Oracle Red Bull Racing | 0 | 112 |
| 7 | Oscar Piastri | AUS | McLaren Mastercard F1 Team | 0 | 104 |
| 8 | Isack Hadjar | FRA | Oracle Red Bull Racing | 0 | 68 |
| 9 | Liam Lawson | NZL | Visa Cash App Racing Bulls F1 Team | 0 | 49 |
| 10 | Pierre Gasly | FRA | BWT Alpine F1 Team | 0 | 44 |
| 11 | Arvid Lindblad | GBR | Visa Cash App Racing Bulls F1 Team | 0 | 23 |
| 12 | Franco Colapinto | ARG | BWT Alpine F1 Team | 0 | 19 |
| 13 | Oliver Bearman | GBR | TGR Haas F1 Team | 0 | 18 |
| 14 | Gabriel Bortoleto | BRA | Audi Revolut F1 Team | 0 | 10 |
| 15 | Nico Hulkenberg | GER | Audi Revolut F1 Team | 0 | 6 |
| 16 | Carlos Sainz | ESP | Atlassian Williams F1 Team | 0 | 6 |
| 17 | Alex Albon | THA | Atlassian Williams F1 Team | 0 | 5 |
| 18 | Esteban Ocon | FRA | TGR Haas F1 Team | 0 | 3 |
| 19 | Fernando Alonso | ESP | Aston Martin Aramco F1 Team | 0 | 3 |
| 20 | Yuki Tsunoda | JAP | Visa Cash App Racing Bulls F1 Team | 0 | |
| 21 | Lance Stroll | CAN | Aston Martin Aramco F1 Team | 0 | |
| 22 | Sergio Perez | MEX | Cadillac F1 Team | 0 | |
| 23 | Valtteri Bottas | FIN | Cadillac F1 Team | 0 | |
Tags:
Latest News
Why two F1 drivers escaped ‘very significant penalty’ for pit lane breach
‘Tough calls need to be done’ – Toto Wolff stands by Mercedes F1 team orders
Charles Leclerc joins Lewis Hamilton in questioning Ferrari’s Dutch GP strategy
The all-time F1 winners’ list after the 2026 Dutch Grand Prix
Lewis Hamilton slates Ferrari Dutch GP tactics with championship jibe
Sign up for the Crash F1 Newsletter
Your information will be used in accordance with our Privacy Policy.
More News
Lando Norris addresses F1 title chances after Zandvoort victory
Max Verstappen reveals what caused his scary Dutch GP crash
Hamilton calls out Ferrari for “wasting time” in fiery radio messages
Dutch GP red-flagged after massive Max Verstappen crash
Is it going to rain at the Dutch GP? Wet weather hits before start
The 2026 F1 championship standings after the Dutch Grand Prix
Kimi Antonelli extended his lead in the 2026 Formula 1 drivers’ championship with a second-place finish at the Dutch Grand Prix.
Antonelli is now 59 points clear at the top of the championship, pulling out nine points at the top of the table. But it is now Mercedes team-mate George Russell who provides the biggest threat in second place.
Lewis Hamilton slid to third place. Although level on points with Russell, his single win leaves the seven-time champion behind on countback.
Lando Norris moves up to fourth place after securing back-to-back grand prix victories either side of the summer shutdown, with Charles Leclerc and Max Verstappen behind.
You can find the full updated championship table below.
2026 F1 drivers’ standings after the Dutch Grand Prix
| 2026 FORMULA 1 DRIVERS’ WORLD CHAMPIONSHIP | |||||
| Pos | Driver | Nat. | Team | Wins | Points |
| 1 | Andrea Kimi Antonelli | ITA | Mercedes AMG Petronas F1 Team | 7 | 242 |
| s | George Russell | GBR | Mercedes AMG Petronas F1 Team | 2 | 183 |
| 3 | Lewis Hamilton | GBR | Scuderia Ferrari HP | 1 | 183 |
| 4 | Lando Norris | GBR | McLaren Mastercard F1 Team | 2 | 159 |
| 5 | Charles Leclerc | MON | Scuderia Ferrari HP | 1 | 155 |
| 6 | Max Verstappen | NED | Oracle Red Bull Racing | 0 | 112 |
| 7 | Oscar Piastri | AUS | McLaren Mastercard F1 Team | 0 | 104 |
| 8 | Isack Hadjar | FRA | Oracle Red Bull Racing | 0 | 68 |
| 9 | Liam Lawson | NZL | Visa Cash App Racing Bulls F1 Team | 0 | 49 |
| 10 | Pierre Gasly | FRA | BWT Alpine F1 Team | 0 | 44 |
| 11 | Arvid Lindblad | GBR | Visa Cash App Racing Bulls F1 Team | 0 | 23 |
| 12 | Franco Colapinto | ARG | BWT Alpine F1 Team | 0 | 19 |
| 13 | Oliver Bearman | GBR | TGR Haas F1 Team | 0 | 18 |
| 14 | Gabriel Bortoleto | BRA | Audi Revolut F1 Team | 0 | 10 |
| 15 | Nico Hulkenberg | GER | Audi Revolut F1 Team | 0 | 6 |
| 16 | Carlos Sainz | ESP | Atlassian Williams F1 Team | 0 | 6 |
| 17 | Alex Albon | THA | Atlassian Williams F1 Team | 0 | 5 |
| 18 | Esteban Ocon | FRA | TGR Haas F1 Team | 0 | 3 |
| 19 | Fernando Alonso | ESP | Aston Martin Aramco F1 Team | 0 | 3 |
| 20 | Yuki Tsunoda | JAP | Visa Cash App Racing Bulls F1 Team | 0 | |
| 21 | Lance Stroll | CAN | Aston Martin Aramco F1 Team | 0 | |
| 22 | Sergio Perez | MEX | Cadillac F1 Team | 0 | |
| 23 | Valtteri Bottas | FIN | Cadillac F1 Team | 0 | |
Kimi Antonelli extended his lead in the 2026 Formula 1 drivers’ championship with a second-place finish at the Dutch Grand Prix.
Antonelli is now 59 points clear at the top of the championship, pulling out nine points at the top of the table. But it is now Mercedes team-mate George Russell who provides the biggest threat in second place.
Lewis Hamilton slid to third place. Although level on points with Russell, his single win leaves the seven-time champion behind on countback.
Lando Norris moves up to fourth place after securing back-to-back grand prix victories either side of the summer shutdown, with Charles Leclerc and Max Verstappen behind.
You can find the full updated championship table below.
2026 F1 drivers’ standings after the Dutch Grand Prix
| 2026 FORMULA 1 DRIVERS’ WORLD CHAMPIONSHIP | |||||
| Pos | Driver | Nat. | Team | Wins | Points |
| 1 | Andrea Kimi Antonelli | ITA | Mercedes AMG Petronas F1 Team | 7 | 242 |
| s | George Russell | GBR | Mercedes AMG Petronas F1 Team | 2 | 183 |
| 3 | Lewis Hamilton | GBR | Scuderia Ferrari HP | 1 | 183 |
| 4 | Lando Norris | GBR | McLaren Mastercard F1 Team | 2 | 159 |
| 5 | Charles Leclerc | MON | Scuderia Ferrari HP | 1 | 155 |
| 6 | Max Verstappen | NED | Oracle Red Bull Racing | 0 | 112 |
| 7 | Oscar Piastri | AUS | McLaren Mastercard F1 Team | 0 | 104 |
| 8 | Isack Hadjar | FRA | Oracle Red Bull Racing | 0 | 68 |
| 9 | Liam Lawson | NZL | Visa Cash App Racing Bulls F1 Team | 0 | 49 |
| 10 | Pierre Gasly | FRA | BWT Alpine F1 Team | 0 | 44 |
| 11 | Arvid Lindblad | GBR | Visa Cash App Racing Bulls F1 Team | 0 | 23 |
| 12 | Franco Colapinto | ARG | BWT Alpine F1 Team | 0 | 19 |
| 13 | Oliver Bearman | GBR | TGR Haas F1 Team | 0 | 18 |
| 14 | Gabriel Bortoleto | BRA | Audi Revolut F1 Team | 0 | 10 |
| 15 | Nico Hulkenberg | GER | Audi Revolut F1 Team | 0 | 6 |
| 16 | Carlos Sainz | ESP | Atlassian Williams F1 Team | 0 | 6 |
| 17 | Alex Albon | THA | Atlassian Williams F1 Team | 0 | 5 |
| 18 | Esteban Ocon | FRA | TGR Haas F1 Team | 0 | 3 |
| 19 | Fernando Alonso | ESP | Aston Martin Aramco F1 Team | 0 | 3 |
| 20 | Yuki Tsunoda | JAP | Visa Cash App Racing Bulls F1 Team | 0 | |
| 21 | Lance Stroll | CAN | Aston Martin Aramco F1 Team | 0 | |
| 22 | Sergio Perez | MEX | Cadillac F1 Team | 0 | |
| 23 | Valtteri Bottas | FIN | Cadillac F1 Team | 0 | |
[analyse_source url=”http://crash.net/f1/results/1102951/1/2026-formula-1-world-championship-standings-after-dutch-grand-prix”]





