[analyse_image type=”featured” src=”https://velo-cdn.outsideonline.com/wp-content/uploads/2026/05/GettyImages-2225825040-2.jpg”]
Jonas Vingegaard stands to win the Giro d’Italia in just 42 kilometers of flat Tuscan tarmac.
The Giro’s one and only time trial arrives Tuesday, and it will totally reconfigure the GC fight.
Filippo Ganna is favorite for victory over Magnus Sheffield and Mikkel Bjerg on a pan-flat parcours for pure specialists. But the real winners and losers will be in the pack of climbers behind.
For Vingegaard and his rivals, the longest grand tour TT in 10 years could be more decisive to the Giro than its entire third week through the Dolomites and Alps.
The marathon stage 10 “race of truth” will deal hard lessons and multiple-minute losses to some. It could also promise Vingegaard the pink jersey, 11 stages before the Giro is done.
The Dane drove more time into his rivals on Sunday and is right where he wants to be on the rest day – within easy striking range of surprise GC leader Afonso Eulálio.
“I was happy to go and take the victory. Felix Gall showed he’s very strong,” Vingegaard said after stage 9 on Sunday. “To gain one minute and more on Jai Hindley and others today is a good thing.
“Obviously the next goal is the time trial. I’m looking forward to seeing how I go and how the others do,” Vingegaard said.
Vingegaard is in pole position for pink, and he knows it.
Here’s how the stage 10 times trial will reshape the race.
Longest grand tour TT in 10 years

Sorry to say it, but the most important stage of the Giro d’Italia so far could also be the most boring.
The Viarregio test is a throwback to a bygone age of course design. There are no modern innovations to fixate a TikTok generation on stage 10.
At 42km in length, it’s the longest grand tour TT since 2015. The Giro ruined riders’ legs and tested viewers’ patience with a 59.4km stage that year.
This supersize course is flat as you can get, and almost as straight as you can get, too.
Running north up the Tuscan coast, the route is dominated by a straightaway of some 20km. Six 90-degree turns and two 180s are the only technicalities on a TT for the big motors.

Italy’s towering talisman Ganna will be salivating at this stage like it’s a bowl of nonna’s best ragu.
A course like this leaves no place to hide. Aerodynamics and power will be everything. Other factors that can influence other TTs – say, climbing prowess or explosivity – mean nothing.
Expect average speeds in the low 50s and finishing times in the high 40s.
Huge gaps could decide final podium places

Vingegaard stands to ruin his rivals Tuesday.
The Dane and his big red Darth Vader helmet should go faster than all but one of the pink jersey pretenders.
After João Almeida withdrew and Adam Yates and Jay Vine abandoned, Thymen Arensman is the only GC rider better than Vingegaard on a TT bike.
The problem for Arensman? Despite a climbing resurgence Sunday, the diesel Dutchman won’t gain enough in Tuesday’s time trial to off-set his expected losses to Vingegaard in the most brutal high mountains of the third week.
Giro d’Italia time gaps after stage 9 (differences to Vingegaard in brackets)
- Eulálio: GC leader
- Vingegaard: +2:24
- Gall: +2:59 (+0:35)
- Hindley: +4:32 (+2:08)
- Scaroni: +4:43: (2:19)
- Arensman: +5:00: (+2:36)
- Rondel: +5:01 (+2:37)
- O’Connor: +5:03 (+2:39)
- Pellizzari: +5:15 (+2:51)
- Storer: +5:20 (+2:56)
Gall braces for time trial losses

Stage 10 spells doom for surprise pink jersey Eulálio. His TT skills are dire.
The Portuguese finished in the final quarter of the pack in his last two “pure” races against the clock. Only an uphill finish could spare Eulálio’s blushes when he faced off against Vingegaard more than a year ago in the Algarve – and he still lost 2 minutes in 20km.
The story’s the same for riders chasing behind Vingegaard.
Based off their previous head-to-heads, Gall could lose 5-6 seconds per kilometer against the Dane on Tuesday – and that’s a lot of bad news when multiplied by 42.
Gall acknowledged Sunday he’s braced for the worst.
“It was in the back of my head to have a bit of a gap before the TT, which is not exactly my strength,” Gall said after stage 9.
“I’ve been working on my time trial, but I think it’s more about managing it,” he continued. “I’m expecting to lose time on my opponents. I hope it’s not too much.”
The Red Bull challenge from Jai Hindley and Giulio Pellizzari could go a little better – but still not great.
Recent results suggest they could both lose around 3-5 seconds per kilometer. That’s a total of two to three minutes, ish.
One wrinkle in the TT dynamic for Vingegaard? As the leader of the climber’s classification, he’s obliged to ride in a blue skinsuit supplied by race organizers.
All the aero gains he and Visma-Lease a Bike made in perfectly optimizing his team apparel will be left in the wind tunnel.
That will disadvantage him against Arensman, sure.
But this thing won’t be some parachute. It’s not going to be baggy enough to save riders like Gall from potentially devastating losses.
A new phase of the Giro d’Italia starts after the TT

To use a cliché – The Giro d’Italia will start proper after Tuesday’s time trial.
Expect Vingegaard to swap his blue jersey for pink, or be just seconds away from snatching the maglia rosa from Eulálio.
Also, expect his current advantage over everybody but Arensman to expand significantly.
From there, Vingegaard and Visma-Lease a Bike might just engage “Mode: Tour de France.”
A couple of concise thermonuclear strikes amid a mostly conservative strategy will put Vingegaard into pink and give him the safest ride possible toward a high-summer showdown with Tadej Pogačar.
Giro d’Italia stage 10 time trial start times:
| # | BIB | Time | Rider | Team |
| 1 | 157 | 13:15:00 | VAN DEN BROEK Frank | Team Picnic PostNL |
| 2 | 211 | 13:16:00 | BLIKRA Erlend | Uno-X Mobility |
| 3 | 225 | 13:17:00 | MALUCELLI Matteo | XDS Astana Team |
| 4 | 68 | 13:18:00 | WALSCHEID Max | Lidl – Trek |
| 5 | 223 | 13:19:00 | LIVYNS Arjen | XDS Astana Team |
| 6 | 7 | 13:20:00 | PRICE-PEJTERSEN Johan | Alpecin – Premier Tech |
| 7 | 183 | 13:21:00 | FROIDEVAUX Robin | Tudor Pro Cycling Team |
| 8 | 62 | 13:22:00 | CONSONNI Simone | Lidl – Trek |
| 9 | 153 | 13:23:00 | FLYNN Sean | Team Picnic PostNL |
| 10 | 208 | 13:24:00 | REINDERS Elmar | Unibet Rose Rockets |
| 11 | 185 | 13:25:00 | MOZZATO Luca | Tudor Pro Cycling Team |
| 12 | 201 | 13:26:00 | GROENEWEGEN Dylan | Unibet Rose Rockets |
| 13 | 184 | 13:27:00 | LIENHARD Fabian | Tudor Pro Cycling Team |
| 14 | 202 | 13:28:00 | DE VRIES Hartthijs | Unibet Rose Rockets |
| 15 | 163 | 13:29:00 | LONARDI Giovanni | Team Polti VisitMalta |
| 16 | 28 | 13:30:00 | ZANONCELLO Enrico | Bardiani CSF 7 Saber |
| 17 | 203 | 13:31:00 | KOPECKÝ Matyáš | Unibet Rose Rockets |
| 18 | 103 | 13:32:00 | MULLEN Ryan | NSN Cycling Team |
| 19 | 204 | 13:33:00 | KOPECKÝ Tomáš | Unibet Rose Rockets |
| 20 | 33 | 13:34:00 | GUDMESTAD Tord | Decathlon CMA CGM Team |
| 21 | 158 | 13:35:00 | VAN UDEN Casper | Team Picnic PostNL |
| 22 | 137 | 13:36:00 | VAN GESTEL Dries | Soudal Quick-Step |
| 23 | 105 | 13:37:00 | SMITH Dion | NSN Cycling Team |
| 24 | 217 | 13:38:00 | LØLAND Sakarias Koller | Uno-X Mobility |
| 25 | 65 | 13:39:00 | MILAN Jonathan | Lidl – Trek |
| 26 | 5 | 13:40:00 | PLANCKAERT Edward | Alpecin – Premier Tech |
| 27 | 197 | 13:41:00 | MORGADO António | UAE Team Emirates – XRG |
| 28 | 205 | 13:42:00 | KUBIŠ Lukáš | Unibet Rose Rockets |
| 29 | 67 | 13:43:00 | TEUTENBERG Tim Torn | Lidl – Trek |
| 30 | 156 | 13:44:00 | NABERMAN Tim | Team Picnic PostNL |
| 31 | 56 | 13:45:00 | PENHOËT Paul | Groupama – FDJ United |
| 32 | 123 | 13:46:00 | DENZ Nico | Red Bull – BORA – hansgrohe |
| 33 | 6 | 13:47:00 | PLOWRIGHT Jensen | Alpecin – Premier Tech |
| 34 | 132 | 13:48:00 | BASTIAENS Ayco | Soudal Quick-Step |
| 35 | 174 | 13:49:00 | KIELICH Timo | Team Visma | Lease a Bike |
| 36 | 111 | 13:50:00 | BAX Sjoerd | Pinarello Q36.5 Pro Cycling Team |
| 37 | 206 | 13:51:00 | LARSEN Niklas | Unibet Rose Rockets |
| 38 | 22 | 13:52:00 | MARCELLUSI Martin | Bardiani CSF 7 Saber |
| 39 | 13 | 13:53:00 | MIHOLJEVIĆ Fran | Bahrain – Victorious |
| 40 | 36 | 13:54:00 | PEDERSEN Rasmus Søjberg | Decathlon CMA CGM Team |
| 41 | 77 | 13:55:00 | RUTSCH Jonas | Lotto Intermarché |
| 42 | 154 | 13:56:00 | HAMILTON Chris | Team Picnic PostNL |
| 43 | 97 | 13:57:00 | SWIFT Connor | Netcompany INEOS |
| 44 | 144 | 13:58:00 | DONALDSON Robert | Team Jayco AlUla |
| 45 | 221 | 13:59:00 | BALLERINI Davide | XDS Astana Team |
| 46 | 46 | 14:00:00 | SHAW James | EF Education – EasyPost |
| 47 | 109 | 14:01:00 | VERNON Ethan | NSN Cycling Team |
| 48 | 35 | 14:02:00 | NAESEN Oliver | Decathlon CMA CGM Team |
| 49 | 64 | 14:03:00 | GHEBREIGZABHIER Amanuel | Lidl – Trek |
| 50 | 4 | 14:04:00 | GEENS Jonas | Alpecin – Premier Tech |
| 51 | 83 | 14:05:00 | GARCÍA CORTINA Iván | Movistar Team |
| 52 | 142 | 14:06:00 | ACKERMANN Pascal | Team Jayco AlUla |
| 53 | 8 | 14:07:00 | VERGALLITO Luca | Alpecin – Premier Tech |
| 54 | 48 | 14:08:00 | VAN DER LEE Jardi Christiaan | EF Education – EasyPost |
| 55 | 32 | 14:09:00 | ANDRESEN Tobias Lund | Decathlon CMA CGM Team |
| 56 | 178 | 14:10:00 | REX Tim | Team Visma | Lease a Bike |
| 57 | 44 | 14:11:00 | MIHKELS Madis | EF Education – EasyPost |
| 58 | 21 | 14:12:00 | MAGLI Filippo | Bardiani CSF 7 Saber |
| 59 | 167 | 14:13:00 | SEVILLA Diego Pablo | Team Polti VisitMalta |
| 60 | 215 | 14:14:00 | DVERSNES LAVIK Fredrik | Uno-X Mobility |
| 61 | 161 | 14:15:00 | BAIS Mattia | Team Polti VisitMalta |
| 62 | 115 | 14:16:00 | GONZÁLEZ David | Pinarello Q36.5 Pro Cycling Team |
| 63 | 164 | 14:17:00 | MAESTRI Mirco | Team Polti VisitMalta |
| 64 | 131 | 14:18:00 | MAGNIER Paul | Soudal Quick-Step |
| 65 | 52 | 14:19:00 | BARTHE Cyril | Groupama – FDJ United |
| 66 | 93 | 14:20:00 | GANNA Filippo | Netcompany INEOS |
| 67 | 136 | 14:21:00 | VAN DEN BOSSCHE Fabio | Soudal Quick-Step |
| 68 | 212 | 14:22:00 | HOELGAARD Markus | Uno-X Mobility |
| 69 | 222 | 14:23:00 | BETTIOL Alberto | XDS Astana Team |
| 70 | 17 | 14:24:00 | STANNARD Robert | Bahrain – Victorious |
| 71 | 54 | 14:25:00 | JACOBS Johan | Groupama – FDJ United |
| 72 | 135 | 14:26:00 | STUYVEN Jasper | Soudal Quick-Step |
| 73 | 15 | 14:27:00 | PAASSCHENS Mathijs | Bahrain – Victorious |
| 74 | 124 | 14:28:00 | MOSCON Gianni | Red Bull – BORA – hansgrohe |
| 75 | 193 | 14:29:00 | BJERG Mikkel | UAE Team Emirates – XRG |
| 76 | 2 | 14:30:00 | BAYER Tobias | Alpecin – Premier Tech |
| 77 | 51 | 14:31:00 | CAVAGNA Rémi | Groupama – FDJ United |
| 78 | 45 | 14:32:00 | RAFFERTY Darren | EF Education – EasyPost |
| 79 | 53 | 14:33:00 | HUENS Axel | Groupama – FDJ United |
| 80 | 107 | 14:34:00 | STRONG Corbin | NSN Cycling Team |
| 81 | 147 | 14:35:00 | JUUL-JENSEN Christopher | Team Jayco AlUla |
| 82 | 126 | 14:36:00 | VAN DIJKE Mick | Red Bull – BORA – hansgrohe |
| 83 | 3 | 14:37:00 | BUSATTO Francesco | Alpecin – Premier Tech |
| 84 | 76 | 14:38:00 | ROTA Lorenzo | Lotto Intermarché |
| 85 | 82 | 14:39:00 | AULAR Orluis | Movistar Team |
| 86 | 16 | 14:40:00 | SEGAERT Alec | Bahrain – Victorious |
| 87 | 165 | 14:41:00 | MIFSUD Andrea | Team Polti VisitMalta |
| 88 | 26 | 14:42:00 | TSVETKOV Nikita | Bardiani CSF 7 Saber |
| 89 | 155 | 14:43:00 | LEEMREIZE Gijs | Team Picnic PostNL |
| 90 | 27 | 14:44:00 | TURCONI Filippo | Bardiani CSF 7 Saber |
| 91 | 72 | 14:45:00 | AERTS Toon | Lotto Intermarché |
| 92 | 24 | 14:46:00 | ROJAS Vicente | Bardiani CSF 7 Saber |
| 93 | 66 | 14:47:00 | SOBRERO Matteo | Lidl – Trek |
| 94 | 47 | 14:48:00 | VALGREN Michael | EF Education – EasyPost |
| 95 | 57 | 14:49:00 | ROCHAS Rémy | Groupama – FDJ United |
| 96 | 151 | 14:50:00 | BARGUIL Warren | Team Picnic PostNL |
| 97 | 23 | 14:51:00 | PALETTI Luca | Bardiani CSF 7 Saber |
| 98 | 188 | 14:52:00 | WARBASSE Larry | Tudor Pro Cycling Team |
| 99 | 104 | 14:53:00 | SCHULTZ Nick | NSN Cycling Team |
| 100 | 187 | 14:54:00 | STORK Florian | Tudor Pro Cycling Team |
| 101 | 25 | 14:55:00 | TAROZZI Manuele | Bardiani CSF 7 Saber |
| 102 | 38 | 14:56:00 | STAUNE-MITTET Johannes | Decathlon CMA CGM Team |
| 103 | 98 | 14:57:00 | TURNER Ben | Netcompany INEOS |
| 104 | 227 | 14:58:00 | SILVA Guillermo Thomas | XDS Astana Team |
| 105 | 86 | 14:59:00 | OLIVEIRA Nelson | Movistar Team |
| 106 | 218 | 15:00:00 | TJØTTA Martin | Uno-X Mobility |
| 107 | 101 | 15:01:00 | PINARELLO Alessandro | NSN Cycling Team |
| 108 | 18 | 15:02:00 | ZAMBANINI Edoardo | Bahrain – Victorious |
| 109 | 114 | 15:03:00 | DONOVAN Mark | Pinarello Q36.5 Pro Cycling Team |
| 110 | 168 | 15:04:00 | TONELLI Alessandro | Team Polti VisitMalta |
| 111 | 94 | 15:05:00 | HAIG Jack | Netcompany INEOS |
| 112 | 134 | 15:06:00 | RACCAGNI NOVIERO Andrea | Soudal Quick-Step |
| 113 | 128 | 15:07:00 | ZWIEHOFF Ben | Red Bull – BORA – hansgrohe |
| 114 | 74 | 15:08:00 | GUALDI Simone | Lotto Intermarché |
| 115 | 58 | 15:09:00 | ROLLAND Brieuc | Groupama – FDJ United |
| 116 | 95 | 15:10:00 | SHEFFIELD Magnus | Netcompany INEOS |
| 117 | 166 | 15:11:00 | PESENTI Thomas | Team Polti VisitMalta |
| 118 | 172 | 15:12:00 | CAMPENAERTS Victor | Team Visma | Lease a Bike |
| 119 | 182 | 15:13:00 | BARTA Will | Tudor Pro Cycling Team |
| 120 | 176 | 15:14:00 | LEMMEN Bart | Team Visma | Lease a Bike |
| 121 | 37 | 15:15:00 | SCOTSON Callum | Decathlon CMA CGM Team |
| 122 | 228 | 15:16:00 | ULISSI Diego | XDS Astana Team |
| 123 | 195 | 15:17:00 | NARVÁEZ Jhonatan | UAE Team Emirates – XRG |
| 124 | 118 | 15:18:00 | ZUKOWSKY Nickolas | Pinarello Q36.5 Pro Cycling Team |
| 125 | 96 | 15:19:00 | SVESTAD-BÅRDSENG Embret | Netcompany INEOS |
| 126 | 146 | 15:20:00 | HATHERLY Alan | Team Jayco AlUla |
| 127 | 85 | 15:21:00 | MILESI Lorenzo | Movistar Team |
| 128 | 216 | 15:22:00 | LEKNESSUND Andreas | Uno-X Mobility |
| 129 | 87 | 15:23:00 | ROMO Javier | Movistar Team |
| 130 | 194 | 15:24:00 | CHRISTEN Jan | UAE Team Emirates – XRG |
| 131 | 133 | 15:25:00 | GAROFOLI Gianmarco | Soudal Quick-Step |
| 132 | 88 | 15:26:00 | RUBIO Einer | Movistar Team |
| 133 | 138 | 15:27:00 | ZANA Filippo | Soudal Quick-Step |
| 134 | 122 | 15:28:00 | ALEOTTI Giovanni | Red Bull – BORA – hansgrohe |
| 135 | 162 | 15:29:00 | CRESCIOLI Ludovico | Team Polti VisitMalta |
| 136 | 143 | 15:30:00 | BOUWMAN Koen | Team Jayco AlUla |
| 137 | 84 | 15:31:00 | LÓPEZ Juan Pedro | Movistar Team |
| 138 | 207 | 15:32:00 | POELS Wout | Unibet Rose Rockets |
| 139 | 55 | 15:33:00 | KENCH Josh | Groupama – FDJ United |
| 140 | 81 | 15:34:00 | MAS Enric | Movistar Team |
| 141 | 127 | 15:35:00 | VLASOV Aleksandr | Red Bull – BORA – hansgrohe |
| 142 | 34 | 15:36:00 | MÜHLBERGER Gregor | Decathlon CMA CGM Team |
| 143 | 61 | 15:37:00 | CICCONE Giulio | Lidl – Trek |
| 144 | 224 | 15:38:00 | LÓPEZ Harold Martín | XDS Astana Team |
| 145 | 41 | 15:39:00 | CEPEDA Jefferson Alexander | EF Education – EasyPost |
| 146 | 214 | 15:40:00 | KULSET Johannes | Uno-X Mobility |
| 147 | 113 | 15:41:00 | DE LA CRUZ David | Pinarello Q36.5 Pro Cycling Team |
| 148 | 192 | 15:42:00 | ARRIETA Igor | UAE Team Emirates – XRG |
| 149 | 116 | 15:43:00 | HARPER Chris | Pinarello Q36.5 Pro Cycling Team |
| 150 | 175 | 15:44:00 | KUSS Sepp | Team Visma | Lease a Bike |
| 151 | 78 | 15:45:00 | VAN EETVELT Lennert | Lotto Intermarché |
| 152 | 12 | 15:46:00 | CARUSO Damiano | Bahrain – Victorious |
| 153 | 91 | 15:49:00 | BERNAL Egan | Netcompany INEOS |
| 154 | 63 | 15:52:00 | GEE-WEST Derek | Lidl – Trek |
| 155 | 177 | 15:55:00 | PIGANZOLI Davide | Team Visma | Lease a Bike |
| 156 | 102 | 15:58:00 | HIRT Jan | NSN Cycling Team |
| 157 | 43 | 16:01:00 | BELOKI Markel | EF Education – EasyPost |
| 158 | 181 | 16:04:00 | STORER Michael | Tudor Pro Cycling Team |
| 159 | 125 | 16:07:00 | PELLIZZARI Giulio | Red Bull – BORA – hansgrohe |
| 160 | 141 | 16:10:00 | O’CONNOR Ben | Team Jayco AlUla |
| 161 | 186 | 16:13:00 | RONDEL Mathys | Tudor Pro Cycling Team |
| 162 | 92 | 16:16:00 | ARENSMAN Thymen | Netcompany INEOS |
| 163 | 226 | 16:19:00 | SCARONI Christian | XDS Astana Team |
| 164 | 121 | 16:22:00 | HINDLEY Jai | Red Bull – BORA – hansgrohe |
| 165 | 31 | 16:25:00 | GALL Felix | Decathlon CMA CGM Team |
| 166 | 171 | 16:28:00 | VINGEGAARD Jonas | Team Visma | Lease a Bike |
| 167 | 14 | 16:31:00 | EULÁLIO Afonso | Bahrain – Victorious |
[analyse_source url=”https://velo.outsideonline.com/road/road-racing/giro-ditalia/giro-ditalia-stage-10-tt-preview-vingegaard-could-bury-rivals/”]