[analyse_image type=”featured” src=”https://cdn.crash.net/2026-04/ih_bsb_donington-test_03308.jpg?width=1600&aspect_ratio=16:9″]
2026 Oulton Park BSB Test, Day 1 Results: Stacey takes top spot in final session
Results after the second session of day one at the 2026 Oulton Park BSB test.
Lap times from the third and final session on day one of the 2026 Oulton Park BSB test on 21 April.
Storm Stacey displaced Bradley Ray from the top of the times in the final session of day one at the Oulton Park BSB test, beating the McAMS Yamaha rider by 0.2 seconds.
Ray himself was 0.045 seconds ahead of Kyle Ryde, who was the last rider to lap in the 1m33s in the final session,
Max Cook made it a ‘three-peat’ of fourth places, while Glenn Irwin rounded out the top-five. Danny Kent was sixth, while Ryan Vickers, Andrew Irwin, Rory Skinner, and Josh Brookes completed the top-10.
Full BSB standings from session three on Tuesday at Oulton Park are below.
|
2026 British Superbike Championship | Oulton Park Test | Oulton Park | Day 1, Session 3 | Result |
|||||
| Pos | Rider | Nat. | BSB Team | Superbike | Timing |
| 1 | Storm Stacey | GBR | AJN Bathams Racing | Ducati Panigale V4 R | 1:33.720 |
| 2 | Bradley Ray | GBR | McAMS Yamaha | Yamaha R1 | 1:33.921 |
| 3 | Kyle Ryde | GBR | Nitrous Competitions Racing | Ducati Panigale V4 R | 1:33.966 |
| 4 | Max Cook | GBR | AJN Steelstock Bimota | Bimota KB998 | 1:34.193 |
| 5 | Glenn Irwin | GBR | Nitrous Competitions Racing | Ducati Panigale V4 R | 1:34.238 |
| 6 | Danny Kent | GBR | Cheshire Mouldings Yamaha | Yamaha R1 | 1:34.649 |
| 7 | Ryan Vickers | GBR | Honda Racing UK | Honda CBR1000RR-R | 1:34.656 |
| 8 | Andrew Irwin | GBR | MET FonaCAB Ducati | Ducati Panigale V4 R | 1:34.745 |
| 9 | Rory Skinner | GBR | Cheshire Mouldings Yamaha | Yamaha R1 | 1:34.809 |
| 10 | Josh Brookes | AUS | DAO Racing Honda | Honda CBR1000RR-R | 1:34.880 |
| 11 | Joe Talbot | GBR | AJN Steelstock Bimota | Bimota KB998 | 1:34.915 |
| 12 | Scott Redding | GBR | PBM Racing Team | Ducati Panigale V4 R | 1:34.925 |
| 13 | Leon Haslam | GBR | Moto Rapido Ducati | Ducati Panigale V4 R | 1:35.048 |
| 14 | Lee Jackson | GBR | DAO Racing Honda | Honda CBR1000RR-R | 1:35.233 |
| 15 | Jason O’Halloran | AUS | Honda Racing UK | Honda CBR1000RR-R | 1:35.319 |
| 16 | Charlie Nesbitt | GBR | TAG Racing | Honda CBR1000RR-R | 1:35.320 |
| 17 | Christian Iddon | GBR | Sencat by Swan Racing | Yamaha R1 | 1:35.390 |
| 18 | Ilya Mikhalchik | UKR | Team IWR | BMW M1000 RR | 1:35.480 |
| 19 | Fraser Rogers | GBR | TAG Racing | Honda CBR1000RR-R | 1:35.569 |
| 20 | Rhys Irwin | IRL | MasterMac Honda | Honda CBR1000RR-R | 1:35.712 |
| 21 | Richard Kerr | IRL | SM Racing | Honda CBR1000RR-R | 1:36.238 |
| 22 | Luke Hedger | GBR | Whitecliffe CDH Racing | Honda CBR1000RR-R | 1:36.869 |
| 23 | Eugene McManus | IRL | MasterMac Honda | Honda CBR1000RR-R | 1:36.929 |
| 24 | Peter Hickman | GBR | 8Ten Racing BMW Motorrad | BMW M1000 RR | 1:37.111 |
| 25 | Lewis Rollo | GBR | BMW M1000 RR | 1:37.339 | |
| 26 | David Allingham | GBR | SMS/Nicholl Oils | BMW M1000 RR | 1:37.511 |
| 27 | Matt Truelove | GBR | Honda CBR1000RR-R | 1:37.546 | |
| 28 | Kam Dixon | GBR | Honda CBR1000RR-R | 1:37.744 | |
| 29 | Ash Barnes | GBR | Honda CBR1000RR-R | 1:37.994 | |
| 30 | Scott Swann | GBR | Honda CBR1000RR-R | 1:38.013 | |
| 31 | Ian Hutchinson | GBR | BMW M1000 RR | 1:38.058 | |
| 32 | Ash Beech | GBR | Honda CBR1000RR-R | 1:38.244 | |
| 33 | Dean Harrison | GBR | Honda Racing UK | Honda CBR1000RR-R | 1:38.330 |
| 34 | Daniel Brooks | GBR | Honda CBR1000RR-R | 1:38.690 | |
| 35 | Michael Dunlop | GBR | Ducati Panigale V4 R | 1:38.808 | |
| 36 | Jack Bednarek | GBR | Aprilia RSV4 1100 | 1:38.857 | |
| 37 | Mitch Rees | AUS | Milenco by Padgett’s Motorcycles | Honda CBR1000RR-R | 1:38.939 |
| 38 | Sam West | GBR | BMW M1000 RR | 1:39.172 | |
| 39 | Jamie Coward | GBR | Honda CBR1000RR-R | 1:39.401 | |
| 40 | Connor Thomson | GBR | NP Racing Honda | Honda CBR1000RR-R | 1:40.130 |
| 41 | Conor Cummins | GBR | BMW M1000 RR | 1:41.662 | |
Session 2
Bradley Ray continues to lead the BSB test at Oulton Park after the second session on Tuesday, in which he was 0.1 seconds faster than Scott Redding.
Kyle Ryde again put two Ducatis in the top-three behind Ray, while Max Cook repeated his session one result with fourth.
Danny Kent rounded out the top-five ahead of Storm Stacey, Josh Brookes, Joe Talbot, Glenn Irwin, and Andrew Irwin who completed the top-10.
Full BSB standings from session two on Tuesday at Oulton Park are below.
|
2026 British Superbike Championship | Oulton Park Test | Oulton Park | Day 1, Session 2 | Result |
|||||
| Pos | Rider | Nat. | BSB Team | Superbike | Timing |
| 1 | Bradley Ray | GBR | McAMS Yamaha | Yamaha R1 | 1:34.376 |
| 2 | Scott Redding | GBR | PBM Racing Team | Ducati Panigale V4 R | 1:34.476 |
| 3 | Kyle Ryde | GBR | Nitrous Competitions Racing | Ducati Panigale V4 R | 1:34.567 |
| 4 | Max Cook | GBR | AJN Steelstock Bimota | Bimota KB998 | 1:34.719 |
| 5 | Danny Kent | GBR | Cheshire Mouldings Yamaha | Yamaha R1 | 1:34.779 |
| 6 | Storm Stacey | GBR | AJN Bathams Racing | Ducati Panigale V4 R | 1:35.221 |
| 7 | Josh Brookes | AUS | DAO Racing Honda | Honda CBR1000RR-R | 1:35.320 |
| 8 | Joe Talbot | GBR | AJN Steelstock Bimota | Bimota KB998 | 1:35.392 |
| 9 | Glenn Irwin | GBR | Nitrous Competitions Racing | Ducati Panigale V4 R | 1:35.439 |
| 10 | Andrew Irwin | GBR | MET FonaCAB Ducati | Ducati Panigale V4 R | 1:35.542 |
| 11 | Rory Skinner | GBR | Cheshire Mouldings Yamaha | Yamaha R1 | 1:35.589 |
| 12 | Ryan Vickers | GBR | Honda Racing UK | Honda CBR1000RR-R | 1:35.704 |
| 13 | Leon Haslam | GBR | Moto Rapido Ducati | Ducati Panigale V4 R | 1:35.760 |
| 14 | Fraser Rogers | GBR | TAG Racing | Honda CBR1000RR-R | 1:35.772 |
| 15 | Lee Jackson | GBR | DAO Racing Honda | Honda CBR1000RR-R | 1:35.773 |
| 16 | Ilya Mikhalchik | UKR | Team IWR | BMW M1000 RR | 1:35.862 |
| 17 | Jason O’Halloran | AUS | Honda Racing UK | Honda CBR1000RR-R | 1:35.891 |
| 18 | Richard Kerr | IRL | SM Racing | Honda CBR1000RR-R | 1:36.075 |
| 19 | Christian Iddon | GBR | Sencat by Swan Racing | Yamaha R1 | 1:36.174 |
| 20 | Rhys Irwin | IRL | MasterMac Honda | Honda CBR1000RR-R | 1:36.250 |
| 21 | David Allingham | GBR | SMS/Nicholl Oils | BMW M1000 RR | 1:36.632 |
| 22 | Luke Mossey | GBR | Milenco by Padgett’s Motorcycles | Honda CBR1000RR-R | 1:36.935 |
| 23 | Josh Owens | GBR | Honda CBR1000RR-R | 1:37.043 | |
| 24 | Luke Hedger | GBR | Whitecliffe CDH Racing | Honda CBR1000RR-R | 1:37.115 |
| 25 | Eugene McManus | IRL | MasterMac Honda | Honda CBR1000RR-R | 1:37.233 |
| 26 | Peter Hickman | GBR | 8Ten Racing BMW Motorrad | BMW M1000 RR | 1:37.272 |
| 27 | Lewis Rollo | GBR | BMW M1000 RR | 1:37.438 | |
| 28 | Ash Beech | GBR | Honda CBR1000RR-R | 1:37.953 | |
| 29 | Matt Truelove | GBR | Honda CBR1000RR-R | 1:38.128 | |
| 30 | Ash Barnes | GBR | Honda CBR1000RR-R | 1:38.352 | |
| 31 | Dean Harrison | GBR | Honda Racing UK | Honda CBR1000RR-R | 1:38.689 |
| 32 | Jack Bednarek | GBR | Aprilia RSV4 1100 | 1:38.804 | |
| 33 | Kam Dixon | GBR | Honda CBR1000RR-R | 1:39.046 | |
| 34 | Michael Dunlop | GBR | Ducati Panigale V4 R | 1:39.052 | |
| 35 | Mitch Rees | AUS | Milenco by Padgett’s Motorcycles | Honda CBR1000RR-R | 1:39.247 |
| 36 | Daniel Brooks | GBR | Honda CBR1000RR-R | 1:39.288 | |
| 37 | Scott Swann | GBR | Honda CBR1000RR-R | 1:39.472 | |
| 38 | Finley Arscott | GBR | Honda CBR1000RR-R | 1:39.495 | |
| 39 | Jamie Coward | GBR | Honda CBR1000RR-R | 1:39.837 | |
| 40 | Ian Hutchinson | GBR | BMW M1000 RR | 1:40.213 | |
| 41 | Sam West | GBR | BMW M1000 RR | 1:40.438 | |
| 42 | Connor Thomson | GBR | NP Racing Honda | Honda CBR1000RR-R | 1:40.596 |
| 43 | Conor Cummins | GBR | BMW M1000 RR | 1:51.433 | |
Session 1
Bradley Ray topped the opening session of the Oulton Park test and was one of only two riders to lap in the 1m34s, Glenn Irwin being the other in his first outing for the Nitrous Competitions team this year after it missed the Donington test at the start of the month.
Scott Redding put a second Ducati in the top-three in his first test outing of 2026, and Kyle Ryde was a third Ducati in the top-five, albeit behind the Bimota of Max Cook in fourth.
Rory Skinner, Andrew Irwin, Danny Kent, Jason O’Halloran, and Joe Talbot completed the top-10.
Full BSB standings from session one on Tuesday at Oulton Park are below.
|
2026 British Superbike Championship | Oulton Park Test | Oulton Park | Day 1, Session 1 | Result |
|||||
| Pos | Rider | Nat. | BSB Team | Superbike | Timing |
| 1 | Bradley Ray | GBR | McAMS Yamaha | Yamaha R1 | 1:34.578 |
| 2 | Glenn Irwin | GBR | Nitrous Competitions Racing | Ducati Panigale V4 R | 1:34.896 |
| 3 | Scott Redding | GBR | PBM Racing Team | Ducati Panigale V4 R | 1:35.055 |
| 4 | Max Cook | GBR | AJN Steelstock Bimota | Bimota KB998 | 1:35.262 |
| 5 | Kyle Ryde | GBR | Nitrous Competitions Racing | Ducati Panigale V4 R | 1:35.515 |
| 6 | Rory Skinner | GBR | Cheshire Mouldings Yamaha | Yamaha R1 | 1:35.545 |
| 7 | Andrew Irwin | GBR | MET FonaCAB Ducati | Ducati Panigale V4 R | 1:35.552 |
| 8 | Danny Kent | GBR | Cheshire Mouldings Yamaha | Yamaha R1 | 1:35.584 |
| 9 | Jason O’Halloran | AUS | Honda Racing UK | Honda CBR1000RR-R | 1:35.786 |
| 10 | Joe Talbot | GBR | AJN Steelstock Bimota | Bimota KB998 | 1:35.833 |
| 11 | Josh Brookes | AUS | DAO Racing Honda | Honda CBR1000RR-R | 1:35.937 |
| 12 | Fraser Rogers | GBR | TAG Racing | Honda CBR1000RR-R | 1:36.039 |
| 13 | Lee Jackson | GBR | DAO Racing Honda | Honda CBR1000RR-R | 1:36.221 |
| 14 | Ryan Vickers | GBR | Honda Racing UK | Honda CBR1000RR-R | 1:36.395 |
| 15 | Christian Iddon | GBR | Sencat by Swan Racing | Yamaha R1 | 1:36.526 |
| 16 | Storm Stacey | GBR | AJN Bathams Racing | Ducati Panigale V4 R | 1:36.641 |
| 17 | Charlie Nesbitt | GBR | TAG Racing | Honda CBR1000RR-R | 1:36.687 |
| 18 | Ilya Mikhalchik | UKR | Team IWR | BMW M1000 RR | 1:36.757 |
| 19 | Leon Haslam | GBR | Moto Rapido Ducati | Ducati Panigale V4 R | 1:36.936 |
| 20 | Rhys Irwin | IRL | MasterMac Honda | Honda CBR1000RR-R | 1:37.149 |
| 21 | Richard Kerr | IRL | SM Racing | Honda CBR1000RR-R | 1:37.215 |
| 22 | Luke Hedger | GBR | Whitecliffe CDH Racing | Honda CBR1000RR-R | 1:37.553 |
| 23 | Luke Mossey | GBR | Milenco by Padgett’s Motorcycles | Honda CBR1000RR-R | 1:37.579 |
| 24 | David Allingham | GBR | SMS/Nicholl Oils | BMW M1000 RR | 1:37.990 |
| 25 | Peter Hickman | GBR | 8Ten Racing BMW Motorrad | BMW M1000 RR | 1:38.195 |
| 26 | Matt Truelove | GBR | Honda CBR1000RR-R | 1:38.362 | |
| 27 | Eugene McManus | IRL | MasterMac Honda | Honda CBR1000RR-R | 1:38.472 |
| 28 | Josh Owens | GBR | Honda CBR1000RR-R | 1:38.954 | |
| 29 | Lewis Rollo | GBR | BMW M1000 RR | 1:39.171 | |
| 30 | Dean Harrison | GBR | Honda Racing UK | Honda CBR1000RR-R | 1:39.487 |
| 31 | Kam Dixon | GBR | Honda CBR1000RR-R | 1:39.576 | |
| 32 | Jack Bednarek | GBR | Aprilia RSV4 1100 | 1:39.803 | |
| 33 | Ash Beech | GBR | Honda CBR1000RR-R | 1:40.160 | |
| 34 | Ian Hutchinson | GBR | BMW M1000 RR | 1:40.181 | |
| 35 | Finley Arscott | GBR | Honda CBR1000RR-R | 1:40.242 | |
| 36 | Mitch Rees | AUS | Milenco by Padgett’s Motorcycles | Honda CBR1000RR-R | 1:40.267 |
| 37 | Ash Barnes | GBR | Honda CBR1000RR-R | 1:40.350 | |
| 38 | Daniel Brooks | GBR | Honda CBR1000RR-R | 1:40.777 | |
| 39 | Scott Swann | GBR | Honda CBR1000RR-R | 1:41.217 | |
| 40 | Jamie Coward | GBR | Honda CBR1000RR-R | 1:41.327 | |
| 41 | Sam West | GBR | BMW M1000 RR | 1:41.385 | |
| 42 | Michael Dunlop | GBR | Ducati Panigale V4 R | 1:41.589 | |
| 43 | Connor Thomson | GBR | NP Racing Honda | Honda CBR1000RR-R | 1:42.745 |
| 44 | Conor Cummins | GBR | BMW M1000 RR | 1:46.133 | |
In this article
Results after the second session of day one at the 2026 Oulton Park BSB test.
Lap times from the third and final session on day one of the 2026 Oulton Park BSB test on 21 April.
Storm Stacey displaced Bradley Ray from the top of the times in the final session of day one at the Oulton Park BSB test, beating the McAMS Yamaha rider by 0.2 seconds.
Ray himself was 0.045 seconds ahead of Kyle Ryde, who was the last rider to lap in the 1m33s in the final session,
Max Cook made it a ‘three-peat’ of fourth places, while Glenn Irwin rounded out the top-five. Danny Kent was sixth, while Ryan Vickers, Andrew Irwin, Rory Skinner, and Josh Brookes completed the top-10.
Full BSB standings from session three on Tuesday at Oulton Park are below.
|
2026 British Superbike Championship | Oulton Park Test | Oulton Park | Day 1, Session 3 | Result |
|||||
| Pos | Rider | Nat. | BSB Team | Superbike | Timing |
| 1 | Storm Stacey | GBR | AJN Bathams Racing | Ducati Panigale V4 R | 1:33.720 |
| 2 | Bradley Ray | GBR | McAMS Yamaha | Yamaha R1 | 1:33.921 |
| 3 | Kyle Ryde | GBR | Nitrous Competitions Racing | Ducati Panigale V4 R | 1:33.966 |
| 4 | Max Cook | GBR | AJN Steelstock Bimota | Bimota KB998 | 1:34.193 |
| 5 | Glenn Irwin | GBR | Nitrous Competitions Racing | Ducati Panigale V4 R | 1:34.238 |
| 6 | Danny Kent | GBR | Cheshire Mouldings Yamaha | Yamaha R1 | 1:34.649 |
| 7 | Ryan Vickers | GBR | Honda Racing UK | Honda CBR1000RR-R | 1:34.656 |
| 8 | Andrew Irwin | GBR | MET FonaCAB Ducati | Ducati Panigale V4 R | 1:34.745 |
| 9 | Rory Skinner | GBR | Cheshire Mouldings Yamaha | Yamaha R1 | 1:34.809 |
| 10 | Josh Brookes | AUS | DAO Racing Honda | Honda CBR1000RR-R | 1:34.880 |
| 11 | Joe Talbot | GBR | AJN Steelstock Bimota | Bimota KB998 | 1:34.915 |
| 12 | Scott Redding | GBR | PBM Racing Team | Ducati Panigale V4 R | 1:34.925 |
| 13 | Leon Haslam | GBR | Moto Rapido Ducati | Ducati Panigale V4 R | 1:35.048 |
| 14 | Lee Jackson | GBR | DAO Racing Honda | Honda CBR1000RR-R | 1:35.233 |
| 15 | Jason O’Halloran | AUS | Honda Racing UK | Honda CBR1000RR-R | 1:35.319 |
| 16 | Charlie Nesbitt | GBR | TAG Racing | Honda CBR1000RR-R | 1:35.320 |
| 17 | Christian Iddon | GBR | Sencat by Swan Racing | Yamaha R1 | 1:35.390 |
| 18 | Ilya Mikhalchik | UKR | Team IWR | BMW M1000 RR | 1:35.480 |
| 19 | Fraser Rogers | GBR | TAG Racing | Honda CBR1000RR-R | 1:35.569 |
| 20 | Rhys Irwin | IRL | MasterMac Honda | Honda CBR1000RR-R | 1:35.712 |
| 21 | Richard Kerr | IRL | SM Racing | Honda CBR1000RR-R | 1:36.238 |
| 22 | Luke Hedger | GBR | Whitecliffe CDH Racing | Honda CBR1000RR-R | 1:36.869 |
| 23 | Eugene McManus | IRL | MasterMac Honda | Honda CBR1000RR-R | 1:36.929 |
| 24 | Peter Hickman | GBR | 8Ten Racing BMW Motorrad | BMW M1000 RR | 1:37.111 |
| 25 | Lewis Rollo | GBR | BMW M1000 RR | 1:37.339 | |
| 26 | David Allingham | GBR | SMS/Nicholl Oils | BMW M1000 RR | 1:37.511 |
| 27 | Matt Truelove | GBR | Honda CBR1000RR-R | 1:37.546 | |
| 28 | Kam Dixon | GBR | Honda CBR1000RR-R | 1:37.744 | |
| 29 | Ash Barnes | GBR | Honda CBR1000RR-R | 1:37.994 | |
| 30 | Scott Swann | GBR | Honda CBR1000RR-R | 1:38.013 | |
| 31 | Ian Hutchinson | GBR | BMW M1000 RR | 1:38.058 | |
| 32 | Ash Beech | GBR | Honda CBR1000RR-R | 1:38.244 | |
| 33 | Dean Harrison | GBR | Honda Racing UK | Honda CBR1000RR-R | 1:38.330 |
| 34 | Daniel Brooks | GBR | Honda CBR1000RR-R | 1:38.690 | |
| 35 | Michael Dunlop | GBR | Ducati Panigale V4 R | 1:38.808 | |
| 36 | Jack Bednarek | GBR | Aprilia RSV4 1100 | 1:38.857 | |
| 37 | Mitch Rees | AUS | Milenco by Padgett’s Motorcycles | Honda CBR1000RR-R | 1:38.939 |
| 38 | Sam West | GBR | BMW M1000 RR | 1:39.172 | |
| 39 | Jamie Coward | GBR | Honda CBR1000RR-R | 1:39.401 | |
| 40 | Connor Thomson | GBR | NP Racing Honda | Honda CBR1000RR-R | 1:40.130 |
| 41 | Conor Cummins | GBR | BMW M1000 RR | 1:41.662 | |
Session 2
Bradley Ray continues to lead the BSB test at Oulton Park after the second session on Tuesday, in which he was 0.1 seconds faster than Scott Redding.
Kyle Ryde again put two Ducatis in the top-three behind Ray, while Max Cook repeated his session one result with fourth.
Danny Kent rounded out the top-five ahead of Storm Stacey, Josh Brookes, Joe Talbot, Glenn Irwin, and Andrew Irwin who completed the top-10.
Full BSB standings from session two on Tuesday at Oulton Park are below.
|
2026 British Superbike Championship | Oulton Park Test | Oulton Park | Day 1, Session 2 | Result |
|||||
| Pos | Rider | Nat. | BSB Team | Superbike | Timing |
| 1 | Bradley Ray | GBR | McAMS Yamaha | Yamaha R1 | 1:34.376 |
| 2 | Scott Redding | GBR | PBM Racing Team | Ducati Panigale V4 R | 1:34.476 |
| 3 | Kyle Ryde | GBR | Nitrous Competitions Racing | Ducati Panigale V4 R | 1:34.567 |
| 4 | Max Cook | GBR | AJN Steelstock Bimota | Bimota KB998 | 1:34.719 |
| 5 | Danny Kent | GBR | Cheshire Mouldings Yamaha | Yamaha R1 | 1:34.779 |
| 6 | Storm Stacey | GBR | AJN Bathams Racing | Ducati Panigale V4 R | 1:35.221 |
| 7 | Josh Brookes | AUS | DAO Racing Honda | Honda CBR1000RR-R | 1:35.320 |
| 8 | Joe Talbot | GBR | AJN Steelstock Bimota | Bimota KB998 | 1:35.392 |
| 9 | Glenn Irwin | GBR | Nitrous Competitions Racing | Ducati Panigale V4 R | 1:35.439 |
| 10 | Andrew Irwin | GBR | MET FonaCAB Ducati | Ducati Panigale V4 R | 1:35.542 |
| 11 | Rory Skinner | GBR | Cheshire Mouldings Yamaha | Yamaha R1 | 1:35.589 |
| 12 | Ryan Vickers | GBR | Honda Racing UK | Honda CBR1000RR-R | 1:35.704 |
| 13 | Leon Haslam | GBR | Moto Rapido Ducati | Ducati Panigale V4 R | 1:35.760 |
| 14 | Fraser Rogers | GBR | TAG Racing | Honda CBR1000RR-R | 1:35.772 |
| 15 | Lee Jackson | GBR | DAO Racing Honda | Honda CBR1000RR-R | 1:35.773 |
| 16 | Ilya Mikhalchik | UKR | Team IWR | BMW M1000 RR | 1:35.862 |
| 17 | Jason O’Halloran | AUS | Honda Racing UK | Honda CBR1000RR-R | 1:35.891 |
| 18 | Richard Kerr | IRL | SM Racing | Honda CBR1000RR-R | 1:36.075 |
| 19 | Christian Iddon | GBR | Sencat by Swan Racing | Yamaha R1 | 1:36.174 |
| 20 | Rhys Irwin | IRL | MasterMac Honda | Honda CBR1000RR-R | 1:36.250 |
| 21 | David Allingham | GBR | SMS/Nicholl Oils | BMW M1000 RR | 1:36.632 |
| 22 | Luke Mossey | GBR | Milenco by Padgett’s Motorcycles | Honda CBR1000RR-R | 1:36.935 |
| 23 | Josh Owens | GBR | Honda CBR1000RR-R | 1:37.043 | |
| 24 | Luke Hedger | GBR | Whitecliffe CDH Racing | Honda CBR1000RR-R | 1:37.115 |
| 25 | Eugene McManus | IRL | MasterMac Honda | Honda CBR1000RR-R | 1:37.233 |
| 26 | Peter Hickman | GBR | 8Ten Racing BMW Motorrad | BMW M1000 RR | 1:37.272 |
| 27 | Lewis Rollo | GBR | BMW M1000 RR | 1:37.438 | |
| 28 | Ash Beech | GBR | Honda CBR1000RR-R | 1:37.953 | |
| 29 | Matt Truelove | GBR | Honda CBR1000RR-R | 1:38.128 | |
| 30 | Ash Barnes | GBR | Honda CBR1000RR-R | 1:38.352 | |
| 31 | Dean Harrison | GBR | Honda Racing UK | Honda CBR1000RR-R | 1:38.689 |
| 32 | Jack Bednarek | GBR | Aprilia RSV4 1100 | 1:38.804 | |
| 33 | Kam Dixon | GBR | Honda CBR1000RR-R | 1:39.046 | |
| 34 | Michael Dunlop | GBR | Ducati Panigale V4 R | 1:39.052 | |
| 35 | Mitch Rees | AUS | Milenco by Padgett’s Motorcycles | Honda CBR1000RR-R | 1:39.247 |
| 36 | Daniel Brooks | GBR | Honda CBR1000RR-R | 1:39.288 | |
| 37 | Scott Swann | GBR | Honda CBR1000RR-R | 1:39.472 | |
| 38 | Finley Arscott | GBR | Honda CBR1000RR-R | 1:39.495 | |
| 39 | Jamie Coward | GBR | Honda CBR1000RR-R | 1:39.837 | |
| 40 | Ian Hutchinson | GBR | BMW M1000 RR | 1:40.213 | |
| 41 | Sam West | GBR | BMW M1000 RR | 1:40.438 | |
| 42 | Connor Thomson | GBR | NP Racing Honda | Honda CBR1000RR-R | 1:40.596 |
| 43 | Conor Cummins | GBR | BMW M1000 RR | 1:51.433 | |
Session 1
Bradley Ray topped the opening session of the Oulton Park test and was one of only two riders to lap in the 1m34s, Glenn Irwin being the other in his first outing for the Nitrous Competitions team this year after it missed the Donington test at the start of the month.
Scott Redding put a second Ducati in the top-three in his first test outing of 2026, and Kyle Ryde was a third Ducati in the top-five, albeit behind the Bimota of Max Cook in fourth.
Rory Skinner, Andrew Irwin, Danny Kent, Jason O’Halloran, and Joe Talbot completed the top-10.
Full BSB standings from session one on Tuesday at Oulton Park are below.
|
2026 British Superbike Championship | Oulton Park Test | Oulton Park | Day 1, Session 1 | Result |
|||||
| Pos | Rider | Nat. | BSB Team | Superbike | Timing |
| 1 | Bradley Ray | GBR | McAMS Yamaha | Yamaha R1 | 1:34.578 |
| 2 | Glenn Irwin | GBR | Nitrous Competitions Racing | Ducati Panigale V4 R | 1:34.896 |
| 3 | Scott Redding | GBR | PBM Racing Team | Ducati Panigale V4 R | 1:35.055 |
| 4 | Max Cook | GBR | AJN Steelstock Bimota | Bimota KB998 | 1:35.262 |
| 5 | Kyle Ryde | GBR | Nitrous Competitions Racing | Ducati Panigale V4 R | 1:35.515 |
| 6 | Rory Skinner | GBR | Cheshire Mouldings Yamaha | Yamaha R1 | 1:35.545 |
| 7 | Andrew Irwin | GBR | MET FonaCAB Ducati | Ducati Panigale V4 R | 1:35.552 |
| 8 | Danny Kent | GBR | Cheshire Mouldings Yamaha | Yamaha R1 | 1:35.584 |
| 9 | Jason O’Halloran | AUS | Honda Racing UK | Honda CBR1000RR-R | 1:35.786 |
| 10 | Joe Talbot | GBR | AJN Steelstock Bimota | Bimota KB998 | 1:35.833 |
| 11 | Josh Brookes | AUS | DAO Racing Honda | Honda CBR1000RR-R | 1:35.937 |
| 12 | Fraser Rogers | GBR | TAG Racing | Honda CBR1000RR-R | 1:36.039 |
| 13 | Lee Jackson | GBR | DAO Racing Honda | Honda CBR1000RR-R | 1:36.221 |
| 14 | Ryan Vickers | GBR | Honda Racing UK | Honda CBR1000RR-R | 1:36.395 |
| 15 | Christian Iddon | GBR | Sencat by Swan Racing | Yamaha R1 | 1:36.526 |
| 16 | Storm Stacey | GBR | AJN Bathams Racing | Ducati Panigale V4 R | 1:36.641 |
| 17 | Charlie Nesbitt | GBR | TAG Racing | Honda CBR1000RR-R | 1:36.687 |
| 18 | Ilya Mikhalchik | UKR | Team IWR | BMW M1000 RR | 1:36.757 |
| 19 | Leon Haslam | GBR | Moto Rapido Ducati | Ducati Panigale V4 R | 1:36.936 |
| 20 | Rhys Irwin | IRL | MasterMac Honda | Honda CBR1000RR-R | 1:37.149 |
| 21 | Richard Kerr | IRL | SM Racing | Honda CBR1000RR-R | 1:37.215 |
| 22 | Luke Hedger | GBR | Whitecliffe CDH Racing | Honda CBR1000RR-R | 1:37.553 |
| 23 | Luke Mossey | GBR | Milenco by Padgett’s Motorcycles | Honda CBR1000RR-R | 1:37.579 |
| 24 | David Allingham | GBR | SMS/Nicholl Oils | BMW M1000 RR | 1:37.990 |
| 25 | Peter Hickman | GBR | 8Ten Racing BMW Motorrad | BMW M1000 RR | 1:38.195 |
| 26 | Matt Truelove | GBR | Honda CBR1000RR-R | 1:38.362 | |
| 27 | Eugene McManus | IRL | MasterMac Honda | Honda CBR1000RR-R | 1:38.472 |
| 28 | Josh Owens | GBR | Honda CBR1000RR-R | 1:38.954 | |
| 29 | Lewis Rollo | GBR | BMW M1000 RR | 1:39.171 | |
| 30 | Dean Harrison | GBR | Honda Racing UK | Honda CBR1000RR-R | 1:39.487 |
| 31 | Kam Dixon | GBR | Honda CBR1000RR-R | 1:39.576 | |
| 32 | Jack Bednarek | GBR | Aprilia RSV4 1100 | 1:39.803 | |
| 33 | Ash Beech | GBR | Honda CBR1000RR-R | 1:40.160 | |
| 34 | Ian Hutchinson | GBR | BMW M1000 RR | 1:40.181 | |
| 35 | Finley Arscott | GBR | Honda CBR1000RR-R | 1:40.242 | |
| 36 | Mitch Rees | AUS | Milenco by Padgett’s Motorcycles | Honda CBR1000RR-R | 1:40.267 |
| 37 | Ash Barnes | GBR | Honda CBR1000RR-R | 1:40.350 | |
| 38 | Daniel Brooks | GBR | Honda CBR1000RR-R | 1:40.777 | |
| 39 | Scott Swann | GBR | Honda CBR1000RR-R | 1:41.217 | |
| 40 | Jamie Coward | GBR | Honda CBR1000RR-R | 1:41.327 | |
| 41 | Sam West | GBR | BMW M1000 RR | 1:41.385 | |
| 42 | Michael Dunlop | GBR | Ducati Panigale V4 R | 1:41.589 | |
| 43 | Connor Thomson | GBR | NP Racing Honda | Honda CBR1000RR-R | 1:42.745 |
| 44 | Conor Cummins | GBR | BMW M1000 RR | 1:46.133 | |
Lap times from the third and final session on day one of the 2026 Oulton Park BSB test on 21 April.
