[analyse_image type=”featured” src=”https://cdn.crash.net/2026-04/ih_bsb_donington-test_01653.jpg?width=1600&aspect_ratio=16:9″]
2026 BSB Donington Park Test Results: Day 2 Lap Times
Results from the second day 2026 BSB Donington Park test, the first official test of 2026.
Lap times from the third session of the second day of running at the 2026 BSB Donington Park test on 4 April.
Full BSB results from session three on the second day of the 2026 Donington test are below.
|
2026 British Superbike Championship | Donington Park Test | Donington Park | Session 6 | Result |
|||||
| Pos | Rider | Nat. | BSB Team | Superbike | Timing |
| 1 | Max Cook | GBR | AJN Steelstock Bimota | Bimota KB998 | 1:27.184 |
| 2 | Danny Kent | GBR | Cheshire Mouldings Yamaha | Yamaha R1 | 1:27.469 |
| 3 | Ryan Vickers | GBR | Honda Racing UK | Honda CBR1000RR-R | 1:27.593 |
| 4 | Andrew Irwin | GBR | MET FonaCAB Ducati | Ducati Panigale V4 R | 1:27.656 |
| 5 | Christian Iddon | GBR | Sencat by Swan Racing | Yamaha R1 | 1:27.696 |
| 6 | Bradley Ray | GBR | McAMS Yamaha | Yamaha R1 | 1:27.734 |
| 7 | Rory Skinner | GBR | Cheshire Mouldings Yamaha | Yamaha R1 | 1:28.034 |
| 8 | Josh Brookes | AUS | DAO Racing Honda | Honda CBR1000RR-R | 1:28.131 |
| 9 | Joe Talbot | GBR | AJN Steelstock Bimota | Bimota KB998 | 1:28.133 |
| 10 | Charlie Nesbitt | GBR | TAG Racing | Honda CBR1000RR-R | 1:28.217 |
| 11 | Lee Jackson | GBR | DAO Racing Honda | Honda CBR1000RR-R | 1:28.487 |
| 12 | Eugene McManus | IRL | MasterMac Honda | Honda CBR1000RR-R | 1:28.608 |
| 13 | Storm Stacey | GBR | AJN Bathams Racing | Ducati Panigale V4 R | 1:28.651 |
| 14 | Jason O’Halloran | AUS | Honda Racing UK | Honda CBR1000RR-R | 1:28.736 |
| 15 | Sylvain Guintoli | FRA | 8Ten Racing BMW Motorrad | BMW M1000 RR | 1:28.775 |
| 16 | Rhys Irwin | IRL | MasterMac Honda | Honda CBR1000RR-R | 1:28.779 |
| 17 | Peter Hickman | GBR | 8Ten Racing BMW Motorrad | BMW M1000 RR | 1:29.084 |
| 18 | Fraser Rogers | GBR | TAG Racing | Honda CBR1000RR-R | 1:29.746 |
| 19 | Josh Owens | GBR | Honda CBR1000RR-R | 1:30.677 | |
| 20 | Ian Hutchinson | GBR | BMW M1000 RR | 1:30.770 | |
| 21 | Matt Truelove | GBR | Honda CBR1000RR-R | 1:31.183 | |
| 22 | Michael Rutter | GBR | AJN Bathams Racing | Ducati | 1:31.472 |
| 23 | Finley Arscott | GBR | Honda CBR1000RR-R | 1:32.030 | |
| 24 | Mitch Rees | AUS | Milenco by Padgett’s Motorcycles | Honda CBR1000RR-R | 1:32.107 |
| 25 | Dominic Herbertson | GBR | KTS Racing | BMW M1000 RR | 1:33.155 |
Session 2
Rory Skinner topped the second session of day two at Donington, which had the final five minutes trimmed off after a red flag for Luke Hedger.
Max Cook was second-fastest on the Bimota, ahead of Bradley Ray who completed the top-three. Ryan Vickers and Danny Kent rounded out the top-five.
Leon Haslam was sixth ahead of Josh Brookes, Charlie Nesbitt, Jason O’Halloran, and Joe Talbot in the top-10.
| 2026 British Superbike Championship | Donington Park Test | Donington Park | Session 5 | Result | |||||
| Pos | Rider | Nat. | BSB Team | Superbike | Timing |
| 1 | Rory Skinner | GBR | Cheshire Mouldings Yamaha | Yamaha R1 | 1:27.499 |
| 2 | Max Cook | GBR | AJN Steelstock Bimota | Bimota KB998 | 1:27.558 |
| 3 | Bradley Ray | GBR | McAMS Yamaha | Yamaha R1 | 1:27,643 |
| 4 | Ryan Vickers | GBR | Honda Racing UK | Honda CBR1000RR-R | 1:27.711 |
| 5 | Danny Kent | GBR | Cheshire Mouldings Yamaha | Yamaha R1 | 1:27.989 |
| 6 | Leon Haslam | GBR | Moto Rapido Ducati | Ducati Panigale V4 R | 1:28.003 |
| 7 | Josh Brookes | AUS | DAO Racing Honda | Honda CBR1000RR-R | 1:28.013 |
| 8 | Charlie Nesbitt | GBR | TAG Racing | Honda CBR1000RR-R | 1:28.181 |
| 9 | Jason O’Halloran | AUS | Honda Racing UK | Honda CBR1000RR-R | 1:28.184 |
| 10 | Joe Talbot | GBR | AJN Steelstock Bimota | Bimota KB998 | 1:28.210 |
| 11 | Christian Iddon | GBR | Sencat by Swan Racing | Yamaha R1 | 1:28.457 |
| 12 | Storm Stacey | GBR | AJN Bathams Racing | Ducati Panigale V4 R | 1:28.570 |
| 13 | Fraser Rogers | GBR | TAG Racing | Honda CBR1000RR-R | 1:28.648 |
| 14 | Luke Hedger | GBR | Whitecliffe CDH Racing | Honda CBR1000RR-R | 1:28.662 |
| 15 | Eugene McManus | IRL | MasterMac Honda | Honda CBR1000RR-R | 1:28.723 |
| 16 | Andrew Irwin | GBR | MET FonaCAB Ducati | Ducati Panigale V4 R | 1:28.760 |
| 17 | Lee Jackson | GBR | DAO Racing Honda | Honda CBR1000RR-R | 1:28.795 |
| 18 | Rhys Irwin | IRL | MasterMac Honda | Honda CBR1000RR-R | 1:29.096 |
| 19 | Sylvain Guintoli | FRA | 8Ten Racing BMW Motorrad | BMW M1000 RR | 1:29.208 |
| 20 | Peter Hickman | GBR | 8Ten Racing BMW Motorrad | BMW M1000 RR | 1:29.795 |
| 21 | Josh Owens | GBR | Honda CBR1000RR-R | 1:29.939 | |
| 22 | Matt Truelove | GBR | Honda CBR1000RR-R | 1:30.334 | |
| 23 | Finley Arscott | GBR | Honda CBR1000RR-R | 1:31.049 | |
| 24 | Ian Hutchinson | GBR | BMW M1000 RR | 1:31.089 | |
| 25 | Mitch Rees | AUS | Milenco by Padgett’s Motorcycles | Honda CBR1000RR-R | 1:31.641 |
| 26 | Dominic Herbertson | GBR | KTS Racing | BMW M1000 RR | 1:32.205 |
| 27 | Michael Rutter | GBR | AJN Bathams Racing | Ducati | 1:48.847 |
Session 1
Max Cook repeated his session one performance from Friday in the fourth session of the Donington test, setting the fastest time, and indeed the fastest time of the test so far.
Bradley Ray was over 0.2 seconds adrift of the Bimota rider aboard the Raceways Yamaha, while Danny Kent set his first 1m27s lap of the test in third. Josh Brookes in fourth also got into the 1m27s.
Ryan Vickers was fifth and about as close to a 1m27s as it’s possible to get without actually achieving it.
Rory Skinner, Leon Haslam, Charlie Nesbitt, Jason O’Halloran, and Kyle Ryde completed Saturday morning’s top-10.
Full BSB results from session one on the second day of the 2026 Donington test are below.
|
2026 British Superbike Championship | Donington Park Test | Donington Park | Session 4 | Result |
|||||
| Pos | Rider | Nat. | BSB Team | Superbike | Timing |
| 1 | Max Cook | GBR | AJN Steelstock Bimota | Bimota KB998 | 1:27.398 |
| 2 | Bradley Ray | GBR | McAMS Yamaha | Yamaha R1 | 1:27.638 |
| 3 | Danny Kent | GBR | Cheshire Mouldings Yamaha | Yamaha R1 | 1:27.836 |
| 4 | Josh Brookes | AUS | DAO Racing Honda | Honda CBR1000RR-R | 1:27.943 |
| 5 | Ryan Vickers | GBR | Honda Racing UK | Honda CBR1000RR-R | 1:28.001 |
| 6 | Rory Skinner | GBR | Cheshire Mouldings Yamaha | Yamaha R1 | 1:28.079 |
| 7 | Leon Haslam | GBR | Moto Rapido Ducati | Ducati Panigale V4 R | 1:28.102 |
| 8 | Charlie Nesbitt | GBR | TAG Racing | Honda CBR1000RR-R | 1:28.183 |
| 9 | Jason O’Halloran | AUS | Honda Racing UK | Honda CBR1000RR-R | 1:28.239 |
| 10 | Kyle Ryde | GBR | Nitrous Competitions Racing | Ducati Panigale V4 R | 1:28.258 |
| 11 | Christian Iddon | GBR | Sencat by Swan Racing | Yamaha R1 | 1:28.361 |
| 12 | Luke Hedger | GBR | Whitecliffe CDH Racing | Honda CBR1000RR-R | 1:28.678 |
| 13 | Lee Jackson | GBR | DAO Racing Honda | Honda CBR1000RR-R | 1:28.826 |
| 14 | Storm Stacey | GBR | AJN Bathams Racing | Ducati Panigale V4 R | 1:28.849 |
| 15 | Andrew Irwin | GBR | MET FonaCAB Ducati | Ducati Panigale V4 R | 1:28.849 |
| 16 | Fraser Rogers | GBR | TAG Racing | Honda CBR1000RR-R | 1:28.992 |
| 17 | Rhys Irwin | IRL | MasterMac Honda | Honda CBR1000RR-R | 1:29.036 |
| 18 | Joe Talbot | GBR | AJN Steelstock Bimota | Bimota KB998 | 1:29.059 |
| 19 | Richard Kerr | IRL | SM Racing | Honda CBR1000RR-R | 1:29.257 |
| 20 | Eugene McManus | IRL | MasterMac Honda | Honda CBR1000RR-R | 1:29.300 |
| 21 | Luke Mossey | GBR | Milenco by Padgett’s Motorcycles | Honda CBR1000RR-R | 1:30.052 |
| 22 | Peter Hickman | GBR | 8Ten Racing BMW Motorrad | BMW M1000 RR | 1:30.345 |
| 23 | Sylvain Guintoli | FRA | 8Ten Racing BMW Motorrad | BMW M1000 RR | 1:30.463 |
| 24 | Matt Truelove | GBR | Honda CBR1000RR-R | 1:31.054 | |
| 25 | Mitch Rees | AUS | Milenco by Padgett’s Motorcycles | Honda CBR1000RR-R | 1:31.161 |
| 26 | Josh Owens | GBR | Honda CBR1000RR-R | 1:31.811 | |
| 27 | Ian Hutchinson | GBR | BMW M1000 RR | 1:32.383 | |
| 28 | Finley Arscott | GBR | Honda CBR1000RR-R | 1:32.567 | |
| 29 | Dominic Herbertson | GBR | KTS Racing | BMW M1000 RR | 1:34.003 |
| 30 | Michael Rutter | GBR | AJN Bathams Racing | Ducati Panigale V4 R | 1:51.940 |
In this article
Results from the second day 2026 BSB Donington Park test, the first official test of 2026.
Lap times from the third session of the second day of running at the 2026 BSB Donington Park test on 4 April.
Full BSB results from session three on the second day of the 2026 Donington test are below.
|
2026 British Superbike Championship | Donington Park Test | Donington Park | Session 6 | Result |
|||||
| Pos | Rider | Nat. | BSB Team | Superbike | Timing |
| 1 | Max Cook | GBR | AJN Steelstock Bimota | Bimota KB998 | 1:27.184 |
| 2 | Danny Kent | GBR | Cheshire Mouldings Yamaha | Yamaha R1 | 1:27.469 |
| 3 | Ryan Vickers | GBR | Honda Racing UK | Honda CBR1000RR-R | 1:27.593 |
| 4 | Andrew Irwin | GBR | MET FonaCAB Ducati | Ducati Panigale V4 R | 1:27.656 |
| 5 | Christian Iddon | GBR | Sencat by Swan Racing | Yamaha R1 | 1:27.696 |
| 6 | Bradley Ray | GBR | McAMS Yamaha | Yamaha R1 | 1:27.734 |
| 7 | Rory Skinner | GBR | Cheshire Mouldings Yamaha | Yamaha R1 | 1:28.034 |
| 8 | Josh Brookes | AUS | DAO Racing Honda | Honda CBR1000RR-R | 1:28.131 |
| 9 | Joe Talbot | GBR | AJN Steelstock Bimota | Bimota KB998 | 1:28.133 |
| 10 | Charlie Nesbitt | GBR | TAG Racing | Honda CBR1000RR-R | 1:28.217 |
| 11 | Lee Jackson | GBR | DAO Racing Honda | Honda CBR1000RR-R | 1:28.487 |
| 12 | Eugene McManus | IRL | MasterMac Honda | Honda CBR1000RR-R | 1:28.608 |
| 13 | Storm Stacey | GBR | AJN Bathams Racing | Ducati Panigale V4 R | 1:28.651 |
| 14 | Jason O’Halloran | AUS | Honda Racing UK | Honda CBR1000RR-R | 1:28.736 |
| 15 | Sylvain Guintoli | FRA | 8Ten Racing BMW Motorrad | BMW M1000 RR | 1:28.775 |
| 16 | Rhys Irwin | IRL | MasterMac Honda | Honda CBR1000RR-R | 1:28.779 |
| 17 | Peter Hickman | GBR | 8Ten Racing BMW Motorrad | BMW M1000 RR | 1:29.084 |
| 18 | Fraser Rogers | GBR | TAG Racing | Honda CBR1000RR-R | 1:29.746 |
| 19 | Josh Owens | GBR | Honda CBR1000RR-R | 1:30.677 | |
| 20 | Ian Hutchinson | GBR | BMW M1000 RR | 1:30.770 | |
| 21 | Matt Truelove | GBR | Honda CBR1000RR-R | 1:31.183 | |
| 22 | Michael Rutter | GBR | AJN Bathams Racing | Ducati | 1:31.472 |
| 23 | Finley Arscott | GBR | Honda CBR1000RR-R | 1:32.030 | |
| 24 | Mitch Rees | AUS | Milenco by Padgett’s Motorcycles | Honda CBR1000RR-R | 1:32.107 |
| 25 | Dominic Herbertson | GBR | KTS Racing | BMW M1000 RR | 1:33.155 |
Session 2
Rory Skinner topped the second session of day two at Donington, which had the final five minutes trimmed off after a red flag for Luke Hedger.
Max Cook was second-fastest on the Bimota, ahead of Bradley Ray who completed the top-three. Ryan Vickers and Danny Kent rounded out the top-five.
Leon Haslam was sixth ahead of Josh Brookes, Charlie Nesbitt, Jason O’Halloran, and Joe Talbot in the top-10.
| 2026 British Superbike Championship | Donington Park Test | Donington Park | Session 5 | Result | |||||
| Pos | Rider | Nat. | BSB Team | Superbike | Timing |
| 1 | Rory Skinner | GBR | Cheshire Mouldings Yamaha | Yamaha R1 | 1:27.499 |
| 2 | Max Cook | GBR | AJN Steelstock Bimota | Bimota KB998 | 1:27.558 |
| 3 | Bradley Ray | GBR | McAMS Yamaha | Yamaha R1 | 1:27,643 |
| 4 | Ryan Vickers | GBR | Honda Racing UK | Honda CBR1000RR-R | 1:27.711 |
| 5 | Danny Kent | GBR | Cheshire Mouldings Yamaha | Yamaha R1 | 1:27.989 |
| 6 | Leon Haslam | GBR | Moto Rapido Ducati | Ducati Panigale V4 R | 1:28.003 |
| 7 | Josh Brookes | AUS | DAO Racing Honda | Honda CBR1000RR-R | 1:28.013 |
| 8 | Charlie Nesbitt | GBR | TAG Racing | Honda CBR1000RR-R | 1:28.181 |
| 9 | Jason O’Halloran | AUS | Honda Racing UK | Honda CBR1000RR-R | 1:28.184 |
| 10 | Joe Talbot | GBR | AJN Steelstock Bimota | Bimota KB998 | 1:28.210 |
| 11 | Christian Iddon | GBR | Sencat by Swan Racing | Yamaha R1 | 1:28.457 |
| 12 | Storm Stacey | GBR | AJN Bathams Racing | Ducati Panigale V4 R | 1:28.570 |
| 13 | Fraser Rogers | GBR | TAG Racing | Honda CBR1000RR-R | 1:28.648 |
| 14 | Luke Hedger | GBR | Whitecliffe CDH Racing | Honda CBR1000RR-R | 1:28.662 |
| 15 | Eugene McManus | IRL | MasterMac Honda | Honda CBR1000RR-R | 1:28.723 |
| 16 | Andrew Irwin | GBR | MET FonaCAB Ducati | Ducati Panigale V4 R | 1:28.760 |
| 17 | Lee Jackson | GBR | DAO Racing Honda | Honda CBR1000RR-R | 1:28.795 |
| 18 | Rhys Irwin | IRL | MasterMac Honda | Honda CBR1000RR-R | 1:29.096 |
| 19 | Sylvain Guintoli | FRA | 8Ten Racing BMW Motorrad | BMW M1000 RR | 1:29.208 |
| 20 | Peter Hickman | GBR | 8Ten Racing BMW Motorrad | BMW M1000 RR | 1:29.795 |
| 21 | Josh Owens | GBR | Honda CBR1000RR-R | 1:29.939 | |
| 22 | Matt Truelove | GBR | Honda CBR1000RR-R | 1:30.334 | |
| 23 | Finley Arscott | GBR | Honda CBR1000RR-R | 1:31.049 | |
| 24 | Ian Hutchinson | GBR | BMW M1000 RR | 1:31.089 | |
| 25 | Mitch Rees | AUS | Milenco by Padgett’s Motorcycles | Honda CBR1000RR-R | 1:31.641 |
| 26 | Dominic Herbertson | GBR | KTS Racing | BMW M1000 RR | 1:32.205 |
| 27 | Michael Rutter | GBR | AJN Bathams Racing | Ducati | 1:48.847 |
Session 1
Max Cook repeated his session one performance from Friday in the fourth session of the Donington test, setting the fastest time, and indeed the fastest time of the test so far.
Bradley Ray was over 0.2 seconds adrift of the Bimota rider aboard the Raceways Yamaha, while Danny Kent set his first 1m27s lap of the test in third. Josh Brookes in fourth also got into the 1m27s.
Ryan Vickers was fifth and about as close to a 1m27s as it’s possible to get without actually achieving it.
Rory Skinner, Leon Haslam, Charlie Nesbitt, Jason O’Halloran, and Kyle Ryde completed Saturday morning’s top-10.
Full BSB results from session one on the second day of the 2026 Donington test are below.
|
2026 British Superbike Championship | Donington Park Test | Donington Park | Session 4 | Result |
|||||
| Pos | Rider | Nat. | BSB Team | Superbike | Timing |
| 1 | Max Cook | GBR | AJN Steelstock Bimota | Bimota KB998 | 1:27.398 |
| 2 | Bradley Ray | GBR | McAMS Yamaha | Yamaha R1 | 1:27.638 |
| 3 | Danny Kent | GBR | Cheshire Mouldings Yamaha | Yamaha R1 | 1:27.836 |
| 4 | Josh Brookes | AUS | DAO Racing Honda | Honda CBR1000RR-R | 1:27.943 |
| 5 | Ryan Vickers | GBR | Honda Racing UK | Honda CBR1000RR-R | 1:28.001 |
| 6 | Rory Skinner | GBR | Cheshire Mouldings Yamaha | Yamaha R1 | 1:28.079 |
| 7 | Leon Haslam | GBR | Moto Rapido Ducati | Ducati Panigale V4 R | 1:28.102 |
| 8 | Charlie Nesbitt | GBR | TAG Racing | Honda CBR1000RR-R | 1:28.183 |
| 9 | Jason O’Halloran | AUS | Honda Racing UK | Honda CBR1000RR-R | 1:28.239 |
| 10 | Kyle Ryde | GBR | Nitrous Competitions Racing | Ducati Panigale V4 R | 1:28.258 |
| 11 | Christian Iddon | GBR | Sencat by Swan Racing | Yamaha R1 | 1:28.361 |
| 12 | Luke Hedger | GBR | Whitecliffe CDH Racing | Honda CBR1000RR-R | 1:28.678 |
| 13 | Lee Jackson | GBR | DAO Racing Honda | Honda CBR1000RR-R | 1:28.826 |
| 14 | Storm Stacey | GBR | AJN Bathams Racing | Ducati Panigale V4 R | 1:28.849 |
| 15 | Andrew Irwin | GBR | MET FonaCAB Ducati | Ducati Panigale V4 R | 1:28.849 |
| 16 | Fraser Rogers | GBR | TAG Racing | Honda CBR1000RR-R | 1:28.992 |
| 17 | Rhys Irwin | IRL | MasterMac Honda | Honda CBR1000RR-R | 1:29.036 |
| 18 | Joe Talbot | GBR | AJN Steelstock Bimota | Bimota KB998 | 1:29.059 |
| 19 | Richard Kerr | IRL | SM Racing | Honda CBR1000RR-R | 1:29.257 |
| 20 | Eugene McManus | IRL | MasterMac Honda | Honda CBR1000RR-R | 1:29.300 |
| 21 | Luke Mossey | GBR | Milenco by Padgett’s Motorcycles | Honda CBR1000RR-R | 1:30.052 |
| 22 | Peter Hickman | GBR | 8Ten Racing BMW Motorrad | BMW M1000 RR | 1:30.345 |
| 23 | Sylvain Guintoli | FRA | 8Ten Racing BMW Motorrad | BMW M1000 RR | 1:30.463 |
| 24 | Matt Truelove | GBR | Honda CBR1000RR-R | 1:31.054 | |
| 25 | Mitch Rees | AUS | Milenco by Padgett’s Motorcycles | Honda CBR1000RR-R | 1:31.161 |
| 26 | Josh Owens | GBR | Honda CBR1000RR-R | 1:31.811 | |
| 27 | Ian Hutchinson | GBR | BMW M1000 RR | 1:32.383 | |
| 28 | Finley Arscott | GBR | Honda CBR1000RR-R | 1:32.567 | |
| 29 | Dominic Herbertson | GBR | KTS Racing | BMW M1000 RR | 1:34.003 |
| 30 | Michael Rutter | GBR | AJN Bathams Racing | Ducati Panigale V4 R | 1:51.940 |
Lap times from the third session of the second day of running at the 2026 BSB Donington Park test on 4 April.
Full BSB results from session three on the second day of the 2026 Donington test are below.
|
2026 British Superbike Championship | Donington Park Test | Donington Park | Session 6 | Result |
|||||
| Pos | Rider | Nat. | BSB Team | Superbike | Timing |
| 1 | Max Cook | GBR | AJN Steelstock Bimota | Bimota KB998 | 1:27.184 |
| 2 | Danny Kent | GBR | Cheshire Mouldings Yamaha | Yamaha R1 | 1:27.469 |
| 3 | Ryan Vickers | GBR | Honda Racing UK | Honda CBR1000RR-R | 1:27.593 |
| 4 | Andrew Irwin | GBR | MET FonaCAB Ducati | Ducati Panigale V4 R | 1:27.656 |
| 5 | Christian Iddon | GBR | Sencat by Swan Racing | Yamaha R1 | 1:27.696 |
| 6 | Bradley Ray | GBR | McAMS Yamaha | Yamaha R1 | 1:27.734 |
| 7 | Rory Skinner | GBR | Cheshire Mouldings Yamaha | Yamaha R1 | 1:28.034 |
| 8 | Josh Brookes | AUS | DAO Racing Honda | Honda CBR1000RR-R | 1:28.131 |
| 9 | Joe Talbot | GBR | AJN Steelstock Bimota | Bimota KB998 | 1:28.133 |
| 10 | Charlie Nesbitt | GBR | TAG Racing | Honda CBR1000RR-R | 1:28.217 |
| 11 | Lee Jackson | GBR | DAO Racing Honda | Honda CBR1000RR-R | 1:28.487 |
| 12 | Eugene McManus | IRL | MasterMac Honda | Honda CBR1000RR-R | 1:28.608 |
| 13 | Storm Stacey | GBR | AJN Bathams Racing | Ducati Panigale V4 R | 1:28.651 |
| 14 | Jason O’Halloran | AUS | Honda Racing UK | Honda CBR1000RR-R | 1:28.736 |
| 15 | Sylvain Guintoli | FRA | 8Ten Racing BMW Motorrad | BMW M1000 RR | 1:28.775 |
| 16 | Rhys Irwin | IRL | MasterMac Honda | Honda CBR1000RR-R | 1:28.779 |
| 17 | Peter Hickman | GBR | 8Ten Racing BMW Motorrad | BMW M1000 RR | 1:29.084 |
| 18 | Fraser Rogers | GBR | TAG Racing | Honda CBR1000RR-R | 1:29.746 |
| 19 | Josh Owens | GBR | Honda CBR1000RR-R | 1:30.677 | |
| 20 | Ian Hutchinson | GBR | BMW M1000 RR | 1:30.770 | |
| 21 | Matt Truelove | GBR | Honda CBR1000RR-R | 1:31.183 | |
| 22 | Michael Rutter | GBR | AJN Bathams Racing | Ducati | 1:31.472 |
| 23 | Finley Arscott | GBR | Honda CBR1000RR-R | 1:32.030 | |
| 24 | Mitch Rees | AUS | Milenco by Padgett’s Motorcycles | Honda CBR1000RR-R | 1:32.107 |
| 25 | Dominic Herbertson | GBR | KTS Racing | BMW M1000 RR | 1:33.155 |
Session 2
Rory Skinner topped the second session of day two at Donington, which had the final five minutes trimmed off after a red flag for Luke Hedger.
Max Cook was second-fastest on the Bimota, ahead of Bradley Ray who completed the top-three. Ryan Vickers and Danny Kent rounded out the top-five.
Leon Haslam was sixth ahead of Josh Brookes, Charlie Nesbitt, Jason O’Halloran, and Joe Talbot in the top-10.
| 2026 British Superbike Championship | Donington Park Test | Donington Park | Session 5 | Result | |||||
| Pos | Rider | Nat. | BSB Team | Superbike | Timing |
| 1 | Rory Skinner | GBR | Cheshire Mouldings Yamaha | Yamaha R1 | 1:27.499 |
| 2 | Max Cook | GBR | AJN Steelstock Bimota | Bimota KB998 | 1:27.558 |
| 3 | Bradley Ray | GBR | McAMS Yamaha | Yamaha R1 | 1:27,643 |
| 4 | Ryan Vickers | GBR | Honda Racing UK | Honda CBR1000RR-R | 1:27.711 |
| 5 | Danny Kent | GBR | Cheshire Mouldings Yamaha | Yamaha R1 | 1:27.989 |
| 6 | Leon Haslam | GBR | Moto Rapido Ducati | Ducati Panigale V4 R | 1:28.003 |
| 7 | Josh Brookes | AUS | DAO Racing Honda | Honda CBR1000RR-R | 1:28.013 |
| 8 | Charlie Nesbitt | GBR | TAG Racing | Honda CBR1000RR-R | 1:28.181 |
| 9 | Jason O’Halloran | AUS | Honda Racing UK | Honda CBR1000RR-R | 1:28.184 |
| 10 | Joe Talbot | GBR | AJN Steelstock Bimota | Bimota KB998 | 1:28.210 |
| 11 | Christian Iddon | GBR | Sencat by Swan Racing | Yamaha R1 | 1:28.457 |
| 12 | Storm Stacey | GBR | AJN Bathams Racing | Ducati Panigale V4 R | 1:28.570 |
| 13 | Fraser Rogers | GBR | TAG Racing | Honda CBR1000RR-R | 1:28.648 |
| 14 | Luke Hedger | GBR | Whitecliffe CDH Racing | Honda CBR1000RR-R | 1:28.662 |
| 15 | Eugene McManus | IRL | MasterMac Honda | Honda CBR1000RR-R | 1:28.723 |
| 16 | Andrew Irwin | GBR | MET FonaCAB Ducati | Ducati Panigale V4 R | 1:28.760 |
| 17 | Lee Jackson | GBR | DAO Racing Honda | Honda CBR1000RR-R | 1:28.795 |
| 18 | Rhys Irwin | IRL | MasterMac Honda | Honda CBR1000RR-R | 1:29.096 |
| 19 | Sylvain Guintoli | FRA | 8Ten Racing BMW Motorrad | BMW M1000 RR | 1:29.208 |
| 20 | Peter Hickman | GBR | 8Ten Racing BMW Motorrad | BMW M1000 RR | 1:29.795 |
| 21 | Josh Owens | GBR | Honda CBR1000RR-R | 1:29.939 | |
| 22 | Matt Truelove | GBR | Honda CBR1000RR-R | 1:30.334 | |
| 23 | Finley Arscott | GBR | Honda CBR1000RR-R | 1:31.049 | |
| 24 | Ian Hutchinson | GBR | BMW M1000 RR | 1:31.089 | |
| 25 | Mitch Rees | AUS | Milenco by Padgett’s Motorcycles | Honda CBR1000RR-R | 1:31.641 |
| 26 | Dominic Herbertson | GBR | KTS Racing | BMW M1000 RR | 1:32.205 |
| 27 | Michael Rutter | GBR | AJN Bathams Racing | Ducati | 1:48.847 |
Session 1
Max Cook repeated his session one performance from Friday in the fourth session of the Donington test, setting the fastest time, and indeed the fastest time of the test so far.
Bradley Ray was over 0.2 seconds adrift of the Bimota rider aboard the Raceways Yamaha, while Danny Kent set his first 1m27s lap of the test in third. Josh Brookes in fourth also got into the 1m27s.
Ryan Vickers was fifth and about as close to a 1m27s as it’s possible to get without actually achieving it.
Rory Skinner, Leon Haslam, Charlie Nesbitt, Jason O’Halloran, and Kyle Ryde completed Saturday morning’s top-10.
Full BSB results from session one on the second day of the 2026 Donington test are below.
|
2026 British Superbike Championship | Donington Park Test | Donington Park | Session 4 | Result |
|||||
| Pos | Rider | Nat. | BSB Team | Superbike | Timing |
| 1 | Max Cook | GBR | AJN Steelstock Bimota | Bimota KB998 | 1:27.398 |
| 2 | Bradley Ray | GBR | McAMS Yamaha | Yamaha R1 | 1:27.638 |
| 3 | Danny Kent | GBR | Cheshire Mouldings Yamaha | Yamaha R1 | 1:27.836 |
| 4 | Josh Brookes | AUS | DAO Racing Honda | Honda CBR1000RR-R | 1:27.943 |
| 5 | Ryan Vickers | GBR | Honda Racing UK | Honda CBR1000RR-R | 1:28.001 |
| 6 | Rory Skinner | GBR | Cheshire Mouldings Yamaha | Yamaha R1 | 1:28.079 |
| 7 | Leon Haslam | GBR | Moto Rapido Ducati | Ducati Panigale V4 R | 1:28.102 |
| 8 | Charlie Nesbitt | GBR | TAG Racing | Honda CBR1000RR-R | 1:28.183 |
| 9 | Jason O’Halloran | AUS | Honda Racing UK | Honda CBR1000RR-R | 1:28.239 |
| 10 | Kyle Ryde | GBR | Nitrous Competitions Racing | Ducati Panigale V4 R | 1:28.258 |
| 11 | Christian Iddon | GBR | Sencat by Swan Racing | Yamaha R1 | 1:28.361 |
| 12 | Luke Hedger | GBR | Whitecliffe CDH Racing | Honda CBR1000RR-R | 1:28.678 |
| 13 | Lee Jackson | GBR | DAO Racing Honda | Honda CBR1000RR-R | 1:28.826 |
| 14 | Storm Stacey | GBR | AJN Bathams Racing | Ducati Panigale V4 R | 1:28.849 |
| 15 | Andrew Irwin | GBR | MET FonaCAB Ducati | Ducati Panigale V4 R | 1:28.849 |
| 16 | Fraser Rogers | GBR | TAG Racing | Honda CBR1000RR-R | 1:28.992 |
| 17 | Rhys Irwin | IRL | MasterMac Honda | Honda CBR1000RR-R | 1:29.036 |
| 18 | Joe Talbot | GBR | AJN Steelstock Bimota | Bimota KB998 | 1:29.059 |
| 19 | Richard Kerr | IRL | SM Racing | Honda CBR1000RR-R | 1:29.257 |
| 20 | Eugene McManus | IRL | MasterMac Honda | Honda CBR1000RR-R | 1:29.300 |
| 21 | Luke Mossey | GBR | Milenco by Padgett’s Motorcycles | Honda CBR1000RR-R | 1:30.052 |
| 22 | Peter Hickman | GBR | 8Ten Racing BMW Motorrad | BMW M1000 RR | 1:30.345 |
| 23 | Sylvain Guintoli | FRA | 8Ten Racing BMW Motorrad | BMW M1000 RR | 1:30.463 |
| 24 | Matt Truelove | GBR | Honda CBR1000RR-R | 1:31.054 | |
