[analyse_image type=”featured” src=”https://cdn.crash.net/2026-03/cook1.png?width=1600&aspect_ratio=16:9″]
2026 BSB Donington Park Test Results: Day 1 Lap Times
Full results from the opening day 2026 BSB Donington Park test, the first official test of 2026.
Lap times from the third session of the opening day of running at the 2026 BSB Donington Park test on 3 April.
Kyle Ryde topped the final session of the opening day of the Donington BSB test with the fastest time of the day to be 0.067 seconds ahead of Max Cook. Bradley Ray completed the top-three.
Christian Iddon was fourth, then Leon Haslam rounded out the top-five and Andrew Irwin the top-six.
Ryan Vickers crashed in the closing minutes and ended up seventh-fastest ahead of Josh Brookes, Danny Kent, and Joe Talbot in the top-10.
Full BSB results from the first session at the Donington Park test are below.
|
2026 British Superbike Championship | Donington Park Test | Donington Park | Session 3 | Result |
|||||
| Pos | Rider | Nat. | BSB Team | Superbike | Timing |
| 1 | Kyle Ryde | GBR | Nitrous Competitions Racing | Ducati Panigale V4 R | 1:27.647 |
| 2 | Max Cook | GBR | AJN Steelstock Bimota | Bimota KB998 | 1:27.714 |
| 3 | Bradley Ray | GBR | McAMS Yamaha | Yamaha R1 | 1:27.838 |
| 4 | Christian Iddon | GBR | Sencat by Swan Racing | Yamaha R1 | 1:28.136 |
| 5 | Leon Haslam | GBR | Moto Rapido Ducati | Ducati Panigale V4 R | 1:28.303 |
| 6 | Andrew Irwin | GBR | MET FonaCAB Ducati | Ducati Panigale V4 R | 1:28.333 |
| 7 | Ryan Vickers | GBR | Honda Racing UK | Honda CBR1000RR-R | 1:28.336 |
| 8 | Josh Brookes | AUS | DAO Racing Honda | Honda CBR1000RR-R | 1:28.412 |
| 9 | Danny Kent | GBR | Cheshire Mouldings Yamaha | Yamaha R1 | 1:28.632 |
| 10 | Joe Talbot | GBR | AJN Steelstock Bimota | Bimota KB998 | 1:28.681 |
| 11 | Charlie Nesbitt | GBR | TAG Racing | Honda CBR1000RR-R | 1:28.849 |
| 12 | Storm Stacey | GBR | AJN Bathams Racing | Ducati Panigale V4 R | 1:28.961 |
| 13 | Rhys Irwin | IRL | MasterMac Honda | Honda CBR1000RR-R | 1:29.025 |
| 14 | Luke Hedger | GBR | Whitecliffe CDH Racing | Honda CBR1000RR-R | 1:29.029 |
| 15 | Jason O’Halloran | AUS | Honda Racing UK | Honda CBR1000RR-R | 1:29.047 |
| 16 | Lee Jackson | GBR | DAO Racing Honda | Honda CBR1000RR-R | 1:29.153 |
| 17 | Sylvain Guintoli | FRA | 8Ten Racing BMW Motorrad | BMW M1000 RR | 1:29.736 |
| 18 | Fraser Rogers | GBR | TAG Racing | Honda CBR1000RR-R | 1:29.919 |
| 19 | Eugene McManus | IRL | MasterMac Honda | Honda CBR1000RR-R | 1:30.083 |
| 20 | Josh Owens | GBR | Honda CBR1000RR-R | 1:30.614 | |
| 21 | Matt Truelove | GBR | Honda CBR1000RR-R | 1:30.847 | |
| 22 | Luke Mossey | GBR | Milenco by Padgett’s Motorcycles | Honda CBR1000RR-R | 1:31.002 |
| 23 | Ian Hutchinson | GBR | BMW M1000 RR | 1:31.443 | |
| 24 | Finley Arscott | GBR | Honda CBR1000RR-R | 1:31.626 | |
| 25 | Mitch Rees | AUS | Milenco by Padgett’s Motorcycles | Honda CBR1000RR-R | 1:32.333 |
| 26 | Dominic Herbertson | GBR | KTS Racing | BMW M1000 RR | 1:32.622 |
| 27 | Rory Skinner | GBR | Cheshire Mouldings Yamaha | Yamaha R1 | No Time Set |
Session 2
Bradley Ray took the top spot in the second session at the Donington test, becoming the first rider to lap in the 1m27s.
Max Cook continued his strong form on the Bimota from the first session, going second-fastest, albeit almost 0.3 seconds behind Ray.
Kyle Ryde rounded out the top-three on his Panigale V4 R, ahead of Danny Kent and Ryan Vickers in the top-five.
Charlie Nesbitt, Rory Skinner, Joe Talbot, Josh Brookes, and Leon Haslam rounded out the top-10.
There was a brief red flag in session two for a crash at turn four for Connor Thomson who was reported as okay.
Full BSB results from the first session at the Donington Park test are below.
|
2026 British Superbike Championship | Donington Park Test | Donington Park | Session 1 | Result |
|||||
| Pos | Rider | Nat. | BSB Team | Superbike | Timing |
| 1 | Bradley Ray | GBR | McAMS Yamaha | Yamaha R1 | 1:27.887 |
| 2 | Max Cook | GBR | AJN Steelstock Bimota | Bimota KB998 | 1:28.181 |
| 3 | Kyle Ryde | GBR | Nitrous Competitions Racing | Ducati Panigale V4 R | 1:28.291 |
| 4 | Danny Kent | GBR | Cheshire Mouldings Yamaha | Yamaha R1 | 1:28.466 |
| 5 | Ryan Vickers | GBR | Honda Racing UK | Honda CBR1000RR-R | 1:28.552 |
| 6 | Charlie Nesbitt | GBR | TAG Racing | Honda CBR1000RR-R | 1:28.641 |
| 7 | Rory Skinner | GBR | Cheshire Mouldings Yamaha | Yamaha R1 | 1:28.929 |
| 8 | Joe Talbot | GBR | AJN Steelstock Bimota | Bimota KB998 | 1:28.957 |
| 9 | Josh Brookes | AUS | DAO Racing Honda | Honda CBR1000RR-R | 1:28.987 |
| 10 | Leon Haslam | GBR | Moto Rapido Ducati | Ducati Panigale V4 R | 1:29.041 |
| 11 | Fraser Rogers | GBR | TAG Racing | Honda CBR1000RR-R | 1:29.080 |
| 12 | Storm Stacey | GBR | AJN Bathams Racing | Ducati Panigale V4 R | 1:29.093 |
| 13 | Christian Iddon | GBR | Sencat by Swan Racing | Yamaha R1 | 1:29.096 |
| 14 | Andrew Irwin | GBR | MET FonaCAB Ducati | Ducati Panigale V4 R | 1:29.228 |
| 15 | Jason O’Halloran | AUS | Honda Racing UK | Honda CBR1000RR-R | 1:29.247 |
| 16 | Luke Hedger | GBR | Whitecliffe CDH Racing | Honda CBR1000RR-R | 1:29.699 |
| 17 | Lee Jackson | GBR | DAO Racing Honda | Honda CBR1000RR-R | 1:29.846 |
| 18 | Rhys Irwin | IRL | MasterMac Honda | Honda CBR1000RR-R | 1:29.901 |
| 19 | Eugene McManus | IRL | MasterMac Honda | Honda CBR1000RR-R | 1:30.314 |
| 20 | Richard Kerr | IRL | SM Racing | Honda CBR1000RR-R | 1:30.326 |
| 21 | Sylvain Guintoli | FRA | 8Ten Racing BMW Motorrad | BMW M1000 RR | 1:30.622 |
| 22 | Matt Truelove | GBR | Honda CBR1000RR-R | 1:31.135 | |
| 23 | Luke Mossey | GBR | Milenco by Padgett’s Motorcycles | Honda CBR1000RR-R | 1:31.206 |
| 24 | Peter HIckman | GBR | 8Ten Racing BMW Motorrad | BMW M1000 RR | 1:31.916 |
| 25 | Finley Arscott | GBR | Honda CBR1000RR-R | 1:32.297 | |
| 26 | Connor Thomson | GBR | NP Racing Honda | Honda CBR1000RR-R | 1:32.556 |
| 27 | Mitch Rees | AUS | Milenco by Padgett’s Motorcycles | Honda CBR1000RR-R | 1:33.144 |
| 28 | Josh Owens | GBR | Honda CBR1000RR-R | 1:32.623 | |
| 29 | Ian Hutchinson | GBR | BMW M1000 RR | 1:32.996 | |
| 30 | Dominic Herbertson | GBR | KTS Racing | BMW M1000 RR | 1:37.425 |
Session 1
Max Cook topped the opening session of the test in his first official outing on the Bimota KB998, which is new to BSB this year after its debut World Superbike campaign last year.
Josh Brookes was second-fastest on the DAO Racing Honda, only a few days on from the team’s announcement that it would be returning to road racing this year.
Ryan Vickers completed the top-three in his first official appearance for the official Honda UK team, while Danny Kent was the leading Yamaha rider in fourth and 2025 runner-up Bradley Ray completed the top-five.
Kyle Ryde was sixth on his own Ducati Panigale V4 R while the Nitrous Competitions team continues preparing its race bikes. Leon Haslam, Charlie Nesbitt, Storm Stacey, and Christian Iddon completed the top-10.
Full BSB results from the first session at the Donington Park test are below.
|
2026 British Superbike Championship | Donington Park Test | Donington Park | Session 1 | Result |
|||||
| Pos | Rider | Nat. | BSB Team | Superbike | Timing |
| 1 | Max Cook | GBR | AJN Steelstock Bimota | Bimota KB998 | 1:28.543 |
| 2 | Josh Brookes | AUS | DAO Racing Honda | Honda CBR1000RR-R | 1:28.604 |
| 3 | Ryan Vickers | GBR | Honda Racing UK | Honda CBR1000RR-R | 1:28.660 |
| 4 | Danny Kent | GBR | Cheshire Mouldings Yamaha | Yamaha R1 | 1:28.697 |
| 5 | Bradley Ray | GBR | McAMS Yamaha | Yamaha R1 | 1:28.886 |
| 6 | Kyle Ryde | GBR | Nitrous Competitions Racing | Ducati Panigale V4 R | 1:29.130 |
| 7 | Leon Haslam | GBR | Moto Rapido Ducati | Ducati Panigale V4 R | 1:29.424 |
| 8 | Charlie Nesbitt | GBR | TAG Racing | Honda CBR1000RR-R | 1:29.552 |
| 9 | Storm Stacey | GBR | AJN Bathams Racing | Ducati Panigale V4 R | 1:29.620 |
| 10 | Christian Iddon | GBR | Sencat by Swan Racing | Yamaha R1 | 1:29.775 |
| 11 | Fraser Rogers | GBR | TAG Racing | Honda CBR1000RR-R | 1:29.782 |
| 12 | Lee Jackson | GBR | DAO Racing Honda | Honda CBR1000RR-R | 1:29.816 |
| 13 | Richard Kerr | IRL | SM Racing | Honda CBR1000RR-R | 1:30.082 |
| 14 | Andrew Irwin | GBR | MET FonaCAB Ducati | Ducati Panigale V4 R | 1:30.130 |
| 15 | Rory Skinner | GBR | Cheshire Mouldings Yamaha | Yamaha R1 | 1:30.253 |
| 16 | Joe Talbot | GBR | AJN Steelstock Bimota | Bimota KB998 | 1:30.280 |
| 17 | Eugene McManus | IRL | MasterMac Honda | Honda CBR1000RR-R | 1:30.445 |
| 18 | Jason O’Halloran | AUS | Honda Racing UK | Honda CBR1000RR-R | 1:30.474 |
| 19 | Luke Hedger | GBR | Whitecliffe CDH Racing | Honda CBR1000RR-R | 1:31.351 |
| 20 | Luke Mossey | GBR | Milenco by Padgett’s Motorcycles | Honda CBR1000RR-R | 1:31.445 |
| 21 | Rhys Irwin | IRL | MasterMac Honda | Honda CBR1000RR-R | 1:31.625 |
| 22 | Matt Truelove | GBR | Honda CBR1000RR-R | 1:32.169 | |
| 23 | Sylvain Guintoli | FRA | 8Ten Racing BMW Motorrad | BMW M1000 RR | 1:32.204 |
| 24 | Peter HIckman | GBR | 8Ten Racing BMW Motorrad | BMW M1000 RR | 1:32.710 |
| 25 | Connor Thomson | GBR | NP Racing Honda | Honda CBR1000RR-R | 1:33.463 |
| 26 | Mitch Rees | AUS | Milenco by Padgett’s Motorcycles | Honda CBR1000RR-R | 1:34.284 |
| 27 | Dominic Herbertson | GBR | KTS Racing | BMW M1000 RR | 1:34.677 |
| 28 | Finley Arscott | GBR | Honda CBR1000RR-R | 1:37.000 | |
In this article
Full results from the opening day 2026 BSB Donington Park test, the first official test of 2026.
Lap times from the third session of the opening day of running at the 2026 BSB Donington Park test on 3 April.
Kyle Ryde topped the final session of the opening day of the Donington BSB test with the fastest time of the day to be 0.067 seconds ahead of Max Cook. Bradley Ray completed the top-three.
Christian Iddon was fourth, then Leon Haslam rounded out the top-five and Andrew Irwin the top-six.
Ryan Vickers crashed in the closing minutes and ended up seventh-fastest ahead of Josh Brookes, Danny Kent, and Joe Talbot in the top-10.
Full BSB results from the first session at the Donington Park test are below.
|
2026 British Superbike Championship | Donington Park Test | Donington Park | Session 3 | Result |
|||||
| Pos | Rider | Nat. | BSB Team | Superbike | Timing |
| 1 | Kyle Ryde | GBR | Nitrous Competitions Racing | Ducati Panigale V4 R | 1:27.647 |
| 2 | Max Cook | GBR | AJN Steelstock Bimota | Bimota KB998 | 1:27.714 |
| 3 | Bradley Ray | GBR | McAMS Yamaha | Yamaha R1 | 1:27.838 |
| 4 | Christian Iddon | GBR | Sencat by Swan Racing | Yamaha R1 | 1:28.136 |
| 5 | Leon Haslam | GBR | Moto Rapido Ducati | Ducati Panigale V4 R | 1:28.303 |
| 6 | Andrew Irwin | GBR | MET FonaCAB Ducati | Ducati Panigale V4 R | 1:28.333 |
| 7 | Ryan Vickers | GBR | Honda Racing UK | Honda CBR1000RR-R | 1:28.336 |
| 8 | Josh Brookes | AUS | DAO Racing Honda | Honda CBR1000RR-R | 1:28.412 |
| 9 | Danny Kent | GBR | Cheshire Mouldings Yamaha | Yamaha R1 | 1:28.632 |
| 10 | Joe Talbot | GBR | AJN Steelstock Bimota | Bimota KB998 | 1:28.681 |
| 11 | Charlie Nesbitt | GBR | TAG Racing | Honda CBR1000RR-R | 1:28.849 |
| 12 | Storm Stacey | GBR | AJN Bathams Racing | Ducati Panigale V4 R | 1:28.961 |
| 13 | Rhys Irwin | IRL | MasterMac Honda | Honda CBR1000RR-R | 1:29.025 |
| 14 | Luke Hedger | GBR | Whitecliffe CDH Racing | Honda CBR1000RR-R | 1:29.029 |
| 15 | Jason O’Halloran | AUS | Honda Racing UK | Honda CBR1000RR-R | 1:29.047 |
| 16 | Lee Jackson | GBR | DAO Racing Honda | Honda CBR1000RR-R | 1:29.153 |
| 17 | Sylvain Guintoli | FRA | 8Ten Racing BMW Motorrad | BMW M1000 RR | 1:29.736 |
| 18 | Fraser Rogers | GBR | TAG Racing | Honda CBR1000RR-R | 1:29.919 |
| 19 | Eugene McManus | IRL | MasterMac Honda | Honda CBR1000RR-R | 1:30.083 |
| 20 | Josh Owens | GBR | Honda CBR1000RR-R | 1:30.614 | |
| 21 | Matt Truelove | GBR | Honda CBR1000RR-R | 1:30.847 | |
| 22 | Luke Mossey | GBR | Milenco by Padgett’s Motorcycles | Honda CBR1000RR-R | 1:31.002 |
| 23 | Ian Hutchinson | GBR | BMW M1000 RR | 1:31.443 | |
| 24 | Finley Arscott | GBR | Honda CBR1000RR-R | 1:31.626 | |
| 25 | Mitch Rees | AUS | Milenco by Padgett’s Motorcycles | Honda CBR1000RR-R | 1:32.333 |
| 26 | Dominic Herbertson | GBR | KTS Racing | BMW M1000 RR | 1:32.622 |
| 27 | Rory Skinner | GBR | Cheshire Mouldings Yamaha | Yamaha R1 | No Time Set |
Session 2
Bradley Ray took the top spot in the second session at the Donington test, becoming the first rider to lap in the 1m27s.
Max Cook continued his strong form on the Bimota from the first session, going second-fastest, albeit almost 0.3 seconds behind Ray.
Kyle Ryde rounded out the top-three on his Panigale V4 R, ahead of Danny Kent and Ryan Vickers in the top-five.
Charlie Nesbitt, Rory Skinner, Joe Talbot, Josh Brookes, and Leon Haslam rounded out the top-10.
There was a brief red flag in session two for a crash at turn four for Connor Thomson who was reported as okay.
Full BSB results from the first session at the Donington Park test are below.
|
2026 British Superbike Championship | Donington Park Test | Donington Park | Session 1 | Result |
|||||
| Pos | Rider | Nat. | BSB Team | Superbike | Timing |
| 1 | Bradley Ray | GBR | McAMS Yamaha | Yamaha R1 | 1:27.887 |
| 2 | Max Cook | GBR | AJN Steelstock Bimota | Bimota KB998 | 1:28.181 |
| 3 | Kyle Ryde | GBR | Nitrous Competitions Racing | Ducati Panigale V4 R | 1:28.291 |
| 4 | Danny Kent | GBR | Cheshire Mouldings Yamaha | Yamaha R1 | 1:28.466 |
| 5 | Ryan Vickers | GBR | Honda Racing UK | Honda CBR1000RR-R | 1:28.552 |
| 6 | Charlie Nesbitt | GBR | TAG Racing | Honda CBR1000RR-R | 1:28.641 |
| 7 | Rory Skinner | GBR | Cheshire Mouldings Yamaha | Yamaha R1 | 1:28.929 |
| 8 | Joe Talbot | GBR | AJN Steelstock Bimota | Bimota KB998 | 1:28.957 |
| 9 | Josh Brookes | AUS | DAO Racing Honda | Honda CBR1000RR-R | 1:28.987 |
| 10 | Leon Haslam | GBR | Moto Rapido Ducati | Ducati Panigale V4 R | 1:29.041 |
| 11 | Fraser Rogers | GBR | TAG Racing | Honda CBR1000RR-R | 1:29.080 |
| 12 | Storm Stacey | GBR | AJN Bathams Racing | Ducati Panigale V4 R | 1:29.093 |
| 13 | Christian Iddon | GBR | Sencat by Swan Racing | Yamaha R1 | 1:29.096 |
| 14 | Andrew Irwin | GBR | MET FonaCAB Ducati | Ducati Panigale V4 R | 1:29.228 |
| 15 | Jason O’Halloran | AUS | Honda Racing UK | Honda CBR1000RR-R | 1:29.247 |
| 16 | Luke Hedger | GBR | Whitecliffe CDH Racing | Honda CBR1000RR-R | 1:29.699 |
| 17 | Lee Jackson | GBR | DAO Racing Honda | Honda CBR1000RR-R | 1:29.846 |
| 18 | Rhys Irwin | IRL | MasterMac Honda | Honda CBR1000RR-R | 1:29.901 |
| 19 | Eugene McManus | IRL | MasterMac Honda | Honda CBR1000RR-R | 1:30.314 |
| 20 | Richard Kerr | IRL | SM Racing | Honda CBR1000RR-R | 1:30.326 |
| 21 | Sylvain Guintoli | FRA | 8Ten Racing BMW Motorrad | BMW M1000 RR | 1:30.622 |
| 22 | Matt Truelove | GBR | Honda CBR1000RR-R | 1:31.135 | |
| 23 | Luke Mossey | GBR | Milenco by Padgett’s Motorcycles | Honda CBR1000RR-R | 1:31.206 |
| 24 | Peter HIckman | GBR | 8Ten Racing BMW Motorrad | BMW M1000 RR | 1:31.916 |
| 25 | Finley Arscott | GBR | Honda CBR1000RR-R | 1:32.297 | |
| 26 | Connor Thomson | GBR | NP Racing Honda | Honda CBR1000RR-R | 1:32.556 |
| 27 | Mitch Rees | AUS | Milenco by Padgett’s Motorcycles | Honda CBR1000RR-R | 1:33.144 |
| 28 | Josh Owens | GBR | Honda CBR1000RR-R | 1:32.623 | |
| 29 | Ian Hutchinson | GBR | BMW M1000 RR | 1:32.996 | |
| 30 | Dominic Herbertson | GBR | KTS Racing | BMW M1000 RR | 1:37.425 |
Session 1
Max Cook topped the opening session of the test in his first official outing on the Bimota KB998, which is new to BSB this year after its debut World Superbike campaign last year.
Josh Brookes was second-fastest on the DAO Racing Honda, only a few days on from the team’s announcement that it would be returning to road racing this year.
Ryan Vickers completed the top-three in his first official appearance for the official Honda UK team, while Danny Kent was the leading Yamaha rider in fourth and 2025 runner-up Bradley Ray completed the top-five.
Kyle Ryde was sixth on his own Ducati Panigale V4 R while the Nitrous Competitions team continues preparing its race bikes. Leon Haslam, Charlie Nesbitt, Storm Stacey, and Christian Iddon completed the top-10.
Full BSB results from the first session at the Donington Park test are below.
|
2026 British Superbike Championship | Donington Park Test | Donington Park | Session 1 | Result |
|||||
| Pos | Rider | Nat. | BSB Team | Superbike | Timing |
| 1 | Max Cook | GBR | AJN Steelstock Bimota | Bimota KB998 | 1:28.543 |
| 2 | Josh Brookes | AUS | DAO Racing Honda | Honda CBR1000RR-R | 1:28.604 |
| 3 | Ryan Vickers | GBR | Honda Racing UK | Honda CBR1000RR-R | 1:28.660 |
| 4 | Danny Kent | GBR | Cheshire Mouldings Yamaha | Yamaha R1 | 1:28.697 |
| 5 | Bradley Ray | GBR | McAMS Yamaha | Yamaha R1 | 1:28.886 |
| 6 | Kyle Ryde | GBR | Nitrous Competitions Racing | Ducati Panigale V4 R | 1:29.130 |
| 7 | Leon Haslam | GBR | Moto Rapido Ducati | Ducati Panigale V4 R | 1:29.424 |
| 8 | Charlie Nesbitt | GBR | TAG Racing | Honda CBR1000RR-R | 1:29.552 |
| 9 | Storm Stacey | GBR | AJN Bathams Racing | Ducati Panigale V4 R | 1:29.620 |
| 10 | Christian Iddon | GBR | Sencat by Swan Racing | Yamaha R1 | 1:29.775 |
| 11 | Fraser Rogers | GBR | TAG Racing | Honda CBR1000RR-R | 1:29.782 |
| 12 | Lee Jackson | GBR | DAO Racing Honda | Honda CBR1000RR-R | 1:29.816 |
| 13 | Richard Kerr | IRL | SM Racing | Honda CBR1000RR-R | 1:30.082 |
| 14 | Andrew Irwin | GBR | MET FonaCAB Ducati | Ducati Panigale V4 R | 1:30.130 |
| 15 | Rory Skinner | GBR | Cheshire Mouldings Yamaha | Yamaha R1 | 1:30.253 |
| 16 | Joe Talbot | GBR | AJN Steelstock Bimota | Bimota KB998 | 1:30.280 |
| 17 | Eugene McManus | IRL | MasterMac Honda | Honda CBR1000RR-R | 1:30.445 |
| 18 | Jason O’Halloran | AUS | Honda Racing UK | Honda CBR1000RR-R | 1:30.474 |
| 19 | Luke Hedger | GBR | Whitecliffe CDH Racing | Honda CBR1000RR-R | 1:31.351 |
| 20 | Luke Mossey | GBR | Milenco by Padgett’s Motorcycles | Honda CBR1000RR-R | 1:31.445 |
| 21 | Rhys Irwin | IRL | MasterMac Honda | Honda CBR1000RR-R | 1:31.625 |
| 22 | Matt Truelove | GBR | Honda CBR1000RR-R | 1:32.169 | |
| 23 | Sylvain Guintoli | FRA | 8Ten Racing BMW Motorrad | BMW M1000 RR | 1:32.204 |
| 24 | Peter HIckman | GBR | 8Ten Racing BMW Motorrad | BMW M1000 RR | 1:32.710 |
| 25 | Connor Thomson | GBR | NP Racing Honda | Honda CBR1000RR-R | 1:33.463 |
| 26 | Mitch Rees | AUS | Milenco by Padgett’s Motorcycles | Honda CBR1000RR-R | 1:34.284 |
| 27 | Dominic Herbertson | GBR | KTS Racing | BMW M1000 RR | 1:34.677 |
| 28 | Finley Arscott | GBR | Honda CBR1000RR-R | 1:37.000 | |
Lap times from the third session of the opening day of running at the 2026 BSB Donington Park test on 3 April.
Kyle Ryde topped the final session of the opening day of the Donington BSB test with the fastest time of the day to be 0.067 seconds ahead of Max Cook. Bradley Ray completed the top-three.
Christian Iddon was fourth, then Leon Haslam rounded out the top-five and Andrew Irwin the top-six.
Ryan Vickers crashed in the closing minutes and ended up seventh-fastest ahead of Josh Brookes, Danny Kent, and Joe Talbot in the top-10.
Full BSB results from the first session at the Donington Park test are below.
|
2026 British Superbike Championship | Donington Park Test | Donington Park | Session 3 | Result |
|||||
| Pos | Rider | Nat. | BSB Team | Superbike | Timing |
| 1 | Kyle Ryde | GBR | Nitrous Competitions Racing | Ducati Panigale V4 R | 1:27.647 |
| 2 | Max Cook | GBR | AJN Steelstock Bimota | Bimota KB998 | 1:27.714 |
| 3 | Bradley Ray | GBR | McAMS Yamaha | Yamaha R1 | 1:27.838 |
| 4 | Christian Iddon | GBR | Sencat by Swan Racing | Yamaha R1 | 1:28.136 |
| 5 | Leon Haslam | GBR | Moto Rapido Ducati | Ducati Panigale V4 R | 1:28.303 |
| 6 | Andrew Irwin | GBR | MET FonaCAB Ducati | Ducati Panigale V4 R | 1:28.333 |
| 7 | Ryan Vickers | GBR | Honda Racing UK | Honda CBR1000RR-R | 1:28.336 |
| 8 | Josh Brookes | AUS | DAO Racing Honda | Honda CBR1000RR-R | 1:28.412 |
| 9 | Danny Kent | GBR | Cheshire Mouldings Yamaha | Yamaha R1 | 1:28.632 |
| 10 | Joe Talbot | GBR | AJN Steelstock Bimota | Bimota KB998 | 1:28.681 |
| 11 | Charlie Nesbitt | GBR | TAG Racing | Honda CBR1000RR-R | 1:28.849 |
| 12 | Storm Stacey | GBR | AJN Bathams Racing | Ducati Panigale V4 R | 1:28.961 |
| 13 | Rhys Irwin | IRL | MasterMac Honda | Honda CBR1000RR-R | 1:29.025 |
| 14 | Luke Hedger | GBR | Whitecliffe CDH Racing | Honda CBR1000RR-R | 1:29.029 |
| 15 | Jason O’Halloran | AUS | Honda Racing UK | Honda CBR1000RR-R | 1:29.047 |
| 16 | Lee Jackson | GBR | DAO Racing Honda | Honda CBR1000RR-R | 1:29.153 |
| 17 | Sylvain Guintoli | FRA | 8Ten Racing BMW Motorrad | BMW M1000 RR | 1:29.736 |
| 18 | Fraser Rogers | GBR | TAG Racing | Honda CBR1000RR-R | 1:29.919 |
| 19 | Eugene McManus | IRL | MasterMac Honda | Honda CBR1000RR-R | 1:30.083 |
| 20 | Josh Owens | GBR | Honda CBR1000RR-R | 1:30.614 | |
| 21 | Matt Truelove | GBR | Honda CBR1000RR-R | 1:30.847 | |
| 22 | Luke Mossey | GBR | Milenco by Padgett’s Motorcycles | Honda CBR1000RR-R | 1:31.002 |
| 23 | Ian Hutchinson | GBR | BMW M1000 RR | 1:31.443 | |
| 24 | Finley Arscott | GBR | Honda CBR1000RR-R | 1:31.626 | |
| 25 | Mitch Rees | AUS | Milenco by Padgett’s Motorcycles | Honda CBR1000RR-R | 1:32.333 |
| 26 | Dominic Herbertson | GBR | KTS Racing | BMW M1000 RR | 1:32.622 |
| 27 | Rory Skinner | GBR | Cheshire Mouldings Yamaha | Yamaha R1 | No Time Set |
Session 2
Bradley Ray took the top spot in the second session at the Donington test, becoming the first rider to lap in the 1m27s.
Max Cook continued his strong form on the Bimota from the first session, going second-fastest, albeit almost 0.3 seconds behind Ray.
Kyle Ryde rounded out the top-three on his Panigale V4 R, ahead of Danny Kent and Ryan Vickers in the top-five.
Charlie Nesbitt, Rory Skinner, Joe Talbot, Josh Brookes, and Leon Haslam rounded out the top-10.
There was a brief red flag in session two for a crash at turn four for Connor Thomson who was reported as okay.
Full BSB results from the first session at the Donington Park test are below.
|
2026 British Superbike Championship | Donington Park Test | Donington Park | Session 1 | Result |
|||||
| Pos | Rider | Nat. | BSB Team | Superbike | Timing |
| 1 | Bradley Ray | GBR | McAMS Yamaha | Yamaha R1 | 1:27.887 |
| 2 | Max Cook | GBR | AJN Steelstock Bimota | Bimota KB998 | 1:28.181 |
| 3 | Kyle Ryde | GBR | Nitrous Competitions Racing | Ducati Panigale V4 R | 1:28.291 |
| 4 | Danny Kent | GBR | Cheshire Mouldings Yamaha | Yamaha R1 | 1:28.466 |
| 5 | Ryan Vickers | GBR | Honda Racing UK | Honda CBR1000RR-R | 1:28.552 |
| 6 | Charlie Nesbitt | GBR | TAG Racing | Honda CBR1000RR-R | 1:28.641 |
| 7 | Rory Skinner | GBR | Cheshire Mouldings Yamaha | Yamaha R1 | 1:28.929 |
| 8 | Joe Talbot | GBR | AJN Steelstock Bimota | Bimota KB998 | 1:28.957 |
| 9 | Josh Brookes | AUS | DAO Racing Honda | Honda CBR1000RR-R | 1:28.987 |
| 10 | Leon Haslam | GBR | Moto Rapido Ducati | Ducati Panigale V4 R | 1:29.041 |
| 11 | Fraser Rogers | GBR | TAG Racing | Honda CBR1000RR-R | 1:29.080 |
| 12 | Storm Stacey | GBR | AJN Bathams Racing | Ducati Panigale V4 R | 1:29.093 |
| 13 | Christian Iddon | GBR | Sencat by Swan Racing | Yamaha R1 | 1:29.096 |
| 14 | Andrew Irwin | GBR | MET FonaCAB Ducati | Ducati Panigale V4 R | 1:29.228 |
| 15 | Jason O’Halloran | AUS | Honda Racing UK | Honda CBR1000RR-R | 1:29.247 |
| 16 | Luke Hedger | GBR | Whitecliffe CDH Racing | Honda CBR1000RR-R | 1:29.699 |
| 17 | Lee Jackson | GBR | DAO Racing Honda | Honda CBR1000RR-R | 1:29.846 |
| 18 | Rhys Irwin | IRL | MasterMac Honda | Honda CBR1000RR-R | 1:29.901 |
| 19 | Eugene McManus | IRL | MasterMac Honda | Honda CBR1000RR-R | 1:30.314 |
| 20 | Richard Kerr | IRL | SM Racing | Honda CBR1000RR-R | 1:30.326 |
| 21 | Sylvain Guintoli | FRA | 8Ten Racing BMW Motorrad | BMW M1000 RR | 1:30.622 |
| 22 | Matt Truelove | GBR | Honda CBR1000RR-R | 1:31.135 | |
| 23 | Luke Mossey | GBR | Milenco by Padgett’s Motorcycles | Honda CBR1000RR-R | 1:31.206 |
| 24 | Peter HIckman | GBR | 8Ten Racing BMW Motorrad | BMW M1000 RR | 1:31.916 |
| 25 | Finley Arscott | GBR | Honda CBR1000RR-R | 1:32.297 | |
| 26 | Connor Thomson | GBR | NP Racing Honda | Honda CBR1000RR-R | 1:32.556 |
| 27 | Mitch Rees | AUS | Milenco by Padgett’s Motorcycles | Honda CBR1000RR-R | 1:33.144 |
| 28 | Josh Owens | GBR | Honda CBR1000RR-R | 1:32.623 | |
| 29 | Ian Hutchinson | GBR | BMW M1000 RR | 1:32.996 | |
| 30 | Dominic Herbertson | GBR | KTS Racing | BMW M1000 RR | 1:37.425 |
Session 1
Max Cook topped the opening session of the test in his first official outing on the Bimota KB998, which is new to BSB this year after its debut World Superbike campaign last year.
