January 2026 Portimao WorldSBK Test Results: Day 1 Lap Times
Lap times from the opening day of the WorldSBK test at Portimao on 28-29 January.
Lap times from day one of the January 2026 Portimao WorldSBK test at the Autodromo Internacional do Algarve at 18:00.
Garrett Gerloff topped the times on what was another day of difficult conditions in Portimao. The day started wet, with only six bikes setting times before 13:00. In the afternoon more riders hit the track, but times never approached representative pace; Gerloff’s best was a 1:46.262, but the lap record was set in the 2025 Superpole Race by Toprak Razgatlioglu at a 1:39.441.
Gerloff rode two bikes in Portimao, trying to back-to-back the old Kawasaki with the updated 2026 bike, mostly to try to understand better the impact of the new fairing. Philipp Oettl on his Supersport Ducati and Alberto Surra on the Motocorsa Panigale V4 R were the only other riders to lap under 1:50.
Mulitple test riders were also on-track, including Jonathan Rea for Honda and Xavi Fores for Bimota. There are also a number of non-WorldSBK riders present, including British Supersport rider Luke Stapleford is also riding today on a Ducati Panigale V2; EWC’s Team ERC BMW; road racer Paul Jordan on a Jackson Racing Ducati Panigale V2; MotoAmerica champion Cameron Beaubier on the Warhorse Ducati; and Tommy Bridewell on the Superbike Advocates Ducati.
Full results from the first day of the World Superbike test in Portimao are below.
|
2026 World Superbike Championship | 2026 January Portimao Test | Autodromo Internacional do Algarve | Wednesday, 17:00 | Times |
|||||
| Pos | Rider | Nat. | WorldSBK Team | Superbike | Timing |
| 1 | Garrett Gerloff | USA | Kawasaki WorldSBK Team | Kawasaki ZX-10RR | 1:46.262 |
| 2 | Alberto Surra | ITA | Motocorsa Racing | Ducati Panigale V4 R | 1:47.246 |
| 3 | Philipp Oettl | GER | Feel Racing Ducati | Ducati Panigale V2 | 1:48.735 |
| 4 | Garrett Gerloff 2 | USA | Kawasaki WorldSBK Team | Kawasaki ZX-10RR | 1:49.235 |
| 5 | Lorenzo Baldassarri 2 | ITA | Team Go Eleven | Ducati Panigale V4 R | 1:50.317 |
| 6 | Jonathan Rea | GBR | HRC Test Team | Honda CBR1000RR-R | 1:52.514 |
| 7 | Luke Stapleford | GBR | Scars Racing | Ducati Panigale V2 | 1:53.565 |
| 8 | Cameron Beaubier | USA | Warhorse | Ducati Panigale V4 R | 1:55.493 |
| 9 | Xavi Fores 2 | ESP | Bimota by Kawasaki Racing Team | Bimota KB998 | 1:55.547 |
| 10 | Team ERC | Team ERC | BMW M1000 RR | 1:55.960 | |
| 11 | Tetsuta Nagashima 2 | JPN | Honda HRC | Honda CBR1000RR-R | 1:56.954 |
| 12 | Aruba Ducati Test Team | Aruba.it Racing Ducati | Ducati Panigale V4 R | 1:57.042 | |
| 13 | Paul Jordan | GBR | Jackson Racing | Ducati Panigale V2 | 1:58.028 |
| 14 | Xavi Fores | ESP | Bimota by Kawasaki Racing Team | Bimota KB998 | 2:01.746 |
| 15 | Tetsuta Nagashima | JPN | Honda HRC | Honda CBR1000RR-R | 2:04.802 |
| 16 | Tommy Bridewell | GBR | Superbike Advicates Racing | Ducati Panigale V4 R | 2:08.341 |
| 17 | Lorenzo Baldassarri | ITA | Team Go Eleven | Ducati Panigale V4 R | 2:16.027 |
| 18 | Sam Lowes | GBR | Marc VDS Racing Team | Ducati Panigale V4 R | No Time Set |
| 19 | Sam Lowes 2 | GBR | Marc VDS Racing Team | Ducati Panigale V4 R | No Time Set |
13:00
|
2026 World Superbike Championship | 2026 January Portimao Test | Autodromo Internacional do Algarve | Wednesday, 13:00 | Times |
|||||
| Pos | Rider | Nat. | WorldSBK Team | Superbike | Timing |
| 1 | Xavi Fores 2 | ESP | Bimota by Kawasaki Racing Team | Bimota KB998 | 1:58.267 |
| 2 | Jonathan Rea | GBR | HRC Test Team | Honda CBR1000RR-R | 1:58.984 |
| 3 | Team ERC | Team ERC | BMW M1000 RR | 2:01.043 | |
| 4 | Xavi Fores | ESP | Bimota by Kawasaki Racing Team | Bimota KB998 | 2:01.746 |
| 5 | Luke Stapleford | GBR | Scars Racing | Ducati Panigale V2 | 2:02.121 |
| 6 | Tetsuta Nagashima | JPN | Honda HRC | Honda CBR1000RR-R | 2:05.900 |
In this article
Lap times from the opening day of the WorldSBK test at Portimao on 28-29 January.
Lap times from day one of the January 2026 Portimao WorldSBK test at the Autodromo Internacional do Algarve at 18:00.
Garrett Gerloff topped the times on what was another day of difficult conditions in Portimao. The day started wet, with only six bikes setting times before 13:00. In the afternoon more riders hit the track, but times never approached representative pace; Gerloff’s best was a 1:46.262, but the lap record was set in the 2025 Superpole Race by Toprak Razgatlioglu at a 1:39.441.
Gerloff rode two bikes in Portimao, trying to back-to-back the old Kawasaki with the updated 2026 bike, mostly to try to understand better the impact of the new fairing. Philipp Oettl on his Supersport Ducati and Alberto Surra on the Motocorsa Panigale V4 R were the only other riders to lap under 1:50.
Mulitple test riders were also on-track, including Jonathan Rea for Honda and Xavi Fores for Bimota. There are also a number of non-WorldSBK riders present, including British Supersport rider Luke Stapleford is also riding today on a Ducati Panigale V2; EWC’s Team ERC BMW; road racer Paul Jordan on a Jackson Racing Ducati Panigale V2; MotoAmerica champion Cameron Beaubier on the Warhorse Ducati; and Tommy Bridewell on the Superbike Advocates Ducati.
Full results from the first day of the World Superbike test in Portimao are below.
|
2026 World Superbike Championship | 2026 January Portimao Test | Autodromo Internacional do Algarve | Wednesday, 17:00 | Times |
|||||
| Pos | Rider | Nat. | WorldSBK Team | Superbike | Timing |
| 1 | Garrett Gerloff | USA | Kawasaki WorldSBK Team | Kawasaki ZX-10RR | 1:46.262 |
| 2 | Alberto Surra | ITA | Motocorsa Racing | Ducati Panigale V4 R | 1:47.246 |
| 3 | Philipp Oettl | GER | Feel Racing Ducati | Ducati Panigale V2 | 1:48.735 |
| 4 | Garrett Gerloff 2 | USA | Kawasaki WorldSBK Team | Kawasaki ZX-10RR | 1:49.235 |
| 5 | Lorenzo Baldassarri 2 | ITA | Team Go Eleven | Ducati Panigale V4 R | 1:50.317 |
| 6 | Jonathan Rea | GBR | HRC Test Team | Honda CBR1000RR-R | 1:52.514 |
| 7 | Luke Stapleford | GBR | Scars Racing | Ducati Panigale V2 | 1:53.565 |
| 8 | Cameron Beaubier | USA | Warhorse | Ducati Panigale V4 R | 1:55.493 |
| 9 | Xavi Fores 2 | ESP | Bimota by Kawasaki Racing Team | Bimota KB998 | 1:55.547 |
| 10 | Team ERC | Team ERC | BMW M1000 RR | 1:55.960 | |
| 11 | Tetsuta Nagashima 2 | JPN | Honda HRC | Honda CBR1000RR-R | 1:56.954 |
| 12 | Aruba Ducati Test Team | Aruba.it Racing Ducati | Ducati Panigale V4 R | 1:57.042 | |
| 13 | Paul Jordan | GBR | Jackson Racing | Ducati Panigale V2 | 1:58.028 |
| 14 | Xavi Fores | ESP | Bimota by Kawasaki Racing Team | Bimota KB998 | 2:01.746 |
| 15 | Tetsuta Nagashima | JPN | Honda HRC | Honda CBR1000RR-R | 2:04.802 |
| 16 | Tommy Bridewell | GBR | Superbike Advicates Racing | Ducati Panigale V4 R | 2:08.341 |
| 17 | Lorenzo Baldassarri | ITA | Team Go Eleven | Ducati Panigale V4 R | 2:16.027 |
| 18 | Sam Lowes | GBR | Marc VDS Racing Team | Ducati Panigale V4 R | No Time Set |
| 19 | Sam Lowes 2 | GBR | Marc VDS Racing Team | Ducati Panigale V4 R | No Time Set |
13:00
|
2026 World Superbike Championship | 2026 January Portimao Test | Autodromo Internacional do Algarve | Wednesday, 13:00 | Times |
|||||
| Pos | Rider | Nat. | WorldSBK Team | Superbike | Timing |
| 1 | Xavi Fores 2 | ESP | Bimota by Kawasaki Racing Team | Bimota KB998 | 1:58.267 |
| 2 | Jonathan Rea | GBR | HRC Test Team | Honda CBR1000RR-R | 1:58.984 |
| 3 | Team ERC | Team ERC | BMW M1000 RR | 2:01.043 | |
| 4 | Xavi Fores | ESP | Bimota by Kawasaki Racing Team | Bimota KB998 | 2:01.746 |
| 5 | Luke Stapleford | GBR | Scars Racing | Ducati Panigale V2 | 2:02.121 |
| 6 | Tetsuta Nagashima | JPN | Honda HRC | Honda CBR1000RR-R | 2:05.900 |
Lap times from day one of the January 2026 Portimao WorldSBK test at the Autodromo Internacional do Algarve at 18:00.
Garrett Gerloff topped the times on what was another day of difficult conditions in Portimao. The day started wet, with only six bikes setting times before 13:00. In the afternoon more riders hit the track, but times never approached representative pace; Gerloff’s best was a 1:46.262, but the lap record was set in the 2025 Superpole Race by Toprak Razgatlioglu at a 1:39.441.
Gerloff rode two bikes in Portimao, trying to back-to-back the old Kawasaki with the updated 2026 bike, mostly to try to understand better the impact of the new fairing. Philipp Oettl on his Supersport Ducati and Alberto Surra on the Motocorsa Panigale V4 R were the only other riders to lap under 1:50.
Mulitple test riders were also on-track, including Jonathan Rea for Honda and Xavi Fores for Bimota. There are also a number of non-WorldSBK riders present, including British Supersport rider Luke Stapleford is also riding today on a Ducati Panigale V2; EWC’s Team ERC BMW; road racer Paul Jordan on a Jackson Racing Ducati Panigale V2; MotoAmerica champion Cameron Beaubier on the Warhorse Ducati; and Tommy Bridewell on the Superbike Advocates Ducati.
Full results from the first day of the World Superbike test in Portimao are below.
|
2026 World Superbike Championship | 2026 January Portimao Test | Autodromo Internacional do Algarve | Wednesday, 17:00 | Times |
|||||
| Pos | Rider | Nat. | WorldSBK Team | Superbike | Timing |
| 1 | Garrett Gerloff | USA | Kawasaki WorldSBK Team | Kawasaki ZX-10RR | 1:46.262 |
| 2 | Alberto Surra | ITA | Motocorsa Racing | Ducati Panigale V4 R | 1:47.246 |
| 3 | Philipp Oettl | GER | Feel Racing Ducati | Ducati Panigale V2 | 1:48.735 |
| 4 | Garrett Gerloff 2 | USA | Kawasaki WorldSBK Team | Kawasaki ZX-10RR | 1:49.235 |
| 5 | Lorenzo Baldassarri 2 | ITA | Team Go Eleven | Ducati Panigale V4 R | 1:50.317 |
| 6 | Jonathan Rea | GBR | HRC Test Team | Honda CBR1000RR-R | 1:52.514 |
| 7 | Luke Stapleford | GBR | Scars Racing | Ducati Panigale V2 | 1:53.565 |
| 8 | Cameron Beaubier | USA | Warhorse | Ducati Panigale V4 R | 1:55.493 |
| 9 | Xavi Fores 2 | ESP | Bimota by Kawasaki Racing Team | Bimota KB998 | 1:55.547 |
| 10 | Team ERC | Team ERC | BMW M1000 RR | 1:55.960 | |
| 11 | Tetsuta Nagashima 2 | JPN | Honda HRC | Honda CBR1000RR-R | 1:56.954 |
| 12 | Aruba Ducati Test Team | Aruba.it Racing Ducati | Ducati Panigale V4 R | 1:57.042 | |
| 13 | Paul Jordan | GBR | Jackson Racing | Ducati Panigale V2 | 1:58.028 |
| 14 | Xavi Fores | ESP | Bimota by Kawasaki Racing Team | Bimota KB998 | 2:01.746 |
| 15 | Tetsuta Nagashima | JPN | Honda HRC | Honda CBR1000RR-R | 2:04.802 |
| 16 | Tommy Bridewell | GBR | Superbike Advicates Racing | Ducati Panigale V4 R | 2:08.341 |
| 17 | Lorenzo Baldassarri | ITA | Team Go Eleven | Ducati Panigale V4 R | 2:16.027 |
| 18 | Sam Lowes | GBR | Marc VDS Racing Team | Ducati Panigale V4 R | No Time Set |
| 19 | Sam Lowes 2 | GBR | Marc VDS Racing Team | Ducati Panigale V4 R | No Time Set |
13:00
|
2026 World Superbike Championship | 2026 January Portimao Test | Autodromo Internacional do Algarve | Wednesday, 13:00 | Times |
|||||
| Pos | Rider | Nat. | WorldSBK Team | Superbike | Timing |
| 1 | Xavi Fores 2 | ESP | Bimota by Kawasaki Racing Team | Bimota KB998 | 1:58.267 |
| 2 | Jonathan Rea | GBR | HRC Test Team | Honda CBR1000RR-R | 1:58.984 |
| 3 | Team ERC | Team ERC | BMW M1000 RR | 2:01.043 | |
| 4 | Xavi Fores | ESP | Bimota by Kawasaki Racing Team | Bimota KB998 | 2:01.746 |
| 5 | Luke Stapleford | GBR | Scars Racing | Ducati Panigale V2 | 2:02.121 |
| 6 | Tetsuta Nagashima | JPN | Honda HRC | Honda CBR1000RR-R | 2:05.900 |
Source URL: http://crash.net/wsbk/results/1088689/1/january-2026-portimao-worldsbk-test-results-day-1-lap-times
